Birdie McDonald
- G
- Fresno
gp
8
pts/g
1.1
fg %
28.6
3pt %
25.0
ft %
0.0
reb/g
0.4
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 37 | - |
| Minutes per game | 4.6 | - |
| FG | 4-14 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 1 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 4 | - |
| Blocks | 1 | - |
| Points | 9 | 0 |
| Points per game | 1.1 | - |
| Points per 40 min | 9.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Taft | W, 77-55 |
| Feb 14 | Reedley | W, 99-70 |
| Feb 17 | at West Hills-Lemoore | W, 104-29 |
| Feb 21 | Sequoias | W, 70-60 |
| Mar 2 | Skyline | W, 78-69 |
| Mar 9 | Laney | L, 66-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Citrus | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Modesto | W, 106-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 2 | at Solano | L, 73-67 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Cypress | W, 95-49 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Santa Rosa | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. San Francisco | W, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Redwoods | W, 70-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | vs. Folsom Lake | W, 68-66 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Cerritos | W, 98-47 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | at Allan Hancock | W, 80-62 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Orange Coast | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sierra | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Moorpark | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Mt. San Antonio | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Pasadena City | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Skyline | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at San Mateo | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Merced | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Porterville | W, 115-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Taft | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Reedley | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | West Hills-Lemoore | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sequoias | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Merced | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Porterville | W, 94-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Taft | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills-Lemoore | W, 104-29 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skyline | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Laney | L, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Citrus | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Modesto | W, 106-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 2 | at Solano | L, 73-67 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Cypress | W, 95-49 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Santa Rosa | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. San Francisco | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Redwoods | W, 70-55 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 30 | vs. Folsom Lake | W, 68-66 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Cerritos | W, 98-47 | - | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Dec 2 | at Allan Hancock | W, 80-62 | - | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dec 8 | Orange Coast | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sierra | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Moorpark | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Mt. San Antonio | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Pasadena City | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Skyline | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at San Mateo | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Merced | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Porterville | W, 115-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Taft | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Reedley | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | West Hills-Lemoore | W, 106-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sequoias | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Merced | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Porterville | W, 94-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Taft | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills-Lemoore | W, 104-29 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skyline | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Laney | L, 66-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | vs. Citrus | - | - | - | - | |
| Oct 26 # | San Joaquin Delta | - | - | - | - | |
| Oct 26 # | at San Francisco | - | - | - | - | |
| Nov 1 | Modesto | W, 106-61 | - | 0 | - | 0.0 |
| Nov 2 | at Solano | L, 73-67 | - | 0 | - | 0.0 |
| Nov 9 | Cypress | W, 95-49 | - | 1 | - | 0.0 |
| Nov 11 | Santa Rosa | L, 78-68 | - | - | - | - |
| Nov 17 | vs. San Francisco | W, 80-66 | - | 1 | - | - |
| Nov 18 | vs. Redwoods | W, 70-55 | - | 0 | - | - |
| Nov 30 | vs. Folsom Lake | W, 68-66 | - | 0 | - | - |
| Dec 1 | vs. Cerritos | W, 98-47 | - | 0 | - | 3.0 |
| Dec 2 | at Allan Hancock | W, 80-62 | - | 0 | - | - |
| Dec 8 | Orange Coast | W, 76-68 | - | - | - | - |
| Dec 9 | Sierra | W, 74-67 | - | - | - | - |
| Dec 14 | at Moorpark | L, 77-73 | - | - | - | - |
| Dec 15 | vs. Mt. San Antonio | L, 86-77 | - | - | - | - |
| Dec 16 | vs. Pasadena City | W, 93-81 | - | - | - | - |
| Dec 29 | Skyline | W, 92-73 | - | - | - | - |
| Jan 5 | at San Mateo | W, 73-62 | - | - | - | - |
| Jan 10 | at Merced | W, 79-63 | - | - | - | - |
| Jan 13 | Porterville | W, 115-46 | - | - | - | - |
| Jan 17 | Taft | W, 101-51 | - | - | - | - |
| Jan 20 | at Reedley | W, 99-68 | - | - | - | - |
| Jan 24 | West Hills-Lemoore | W, 106-46 | - | - | - | - |
| Jan 27 | at Sequoias | W, 77-73 | - | - | - | - |
| Feb 3 | Merced | W, 94-48 | - | - | - | - |
| Feb 7 | at Porterville | W, 94-49 | - | - | - | - |
| Feb 10 | at Taft | W, 77-55 | - | - | - | - |
| Feb 14 | Reedley | W, 99-70 | - | - | - | - |
| Feb 17 | at West Hills-Lemoore | W, 104-29 | - | - | - | - |
| Feb 21 | Sequoias | W, 70-60 | - | - | - | - |
| Mar 2 | Skyline | W, 78-69 | - | - | - | - |
| Mar 9 | Laney | L, 66-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.6 | 0.5-1.8 | 0.1-0.5 | 0.0-0.1 | 1.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.5-2.0 | 0.0-0.5 | 0.0-0.5 | 1.0 |
| Away | 2 | 7.5 | 0.5-2.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | 4 | 5.0 | 0.5-1.2 | 0.2-0.5 | 0.0-0.0 | 1.3 |
| Wins | 7 | 5.0 | 0.6-1.9 | 0.1-0.4 | 0.0-0.1 | 1.3 |
| Losses | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 6 | 2.5 | 0.3-1.2 | 0.0-0.3 | 0.0-0.2 | 0.7 |
| December | 2 | 11.0 | 1.0-3.5 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 37 | 4-14 | 28.6 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Away | 2 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 4 | - | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 7 | - | 35 | 4-13 | 30.8 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| December | 2 | - | 22 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 35 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 |
| Neutral | 4 | 0.5 | 0.0 | 0.5 | 1.0 | 0.3 | 0.3 | 0.0 |
| Wins | 7 | 0.3 | 0.1 | 0.4 | 0.6 | 0.4 | 0.6 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.5 | 0.3 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 1 | 3 | 4 | 4 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Neutral | 4 | - | 2 | 0 | 2 | 4 | 1 | 1 | 0 |
| Wins | 7 | - | 2 | 1 | 3 | 4 | 3 | 4 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 6 | - | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| December | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
