Devin Miller
0

Devin Miller

gp
30
pts/g
13.7
fg %
31.9
3pt %
28.2
ft %
75.0
reb/g
7.8
a/g
1.4
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 295 42
Minutes per game 9.8 3.5
FG 132-414 55-154
FG Pct 31.9 35.7
3PT 70-248 29-89
3PT Pct 28.2 32.6
FT 78-104 22-28
FT Pct 75.0 78.6
Off rebounds 40 16
Def rebounds 195 82
Total rebounds 235 98
Rebounds per game 7.8 8.2
Personal fouls 50 18
Disqualifications - -
Assists 42 21
Turnovers 60 19
Assist to turnover ratio 0.7 1.1
Steals 69 26
Blocks 16 9
Points 412 161
Points per game 13.7 13.4
Points per 40 min 55.9 153.3
Recent Results
Date Opponent Result
Feb 12 at Sequoias L, 70-55
Feb 15 Lemoore W, 81-43
Feb 19 Reedley W, 66-48
Feb 21 at Porterville W, 99-74
Mar 1 Butte W, 74-72
Mar 8 at Sequoias L, 63-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 at TBA   - - - - - - - - -
Sep 21 # vs. LA Valley   - - - - - - - - -
Sep 22 at TBA   - - - - - - - - -
Oct 11 # at Laney   - - - - - - - - -
Oct 25 # at San Joaquin Delta   - - - - - - - - -
Nov 1 vs. San Mateo W, 77-60 1 1 8-15 53.3 5-9 55.6 0-0 - 21
Nov 2 at San Joaquin Delta L, 75-60 1 1 2-11 18.2 2-10 20.0 5-6 83.3 11
Nov 3 vs. Merced W, 73-67 1 1 6-15 40.0 3-9 33.3 0-0 - 15
Nov 7 Skyline W, 51-41 1 1 4-16 25.0 1-9 11.1 10-12 83.3 19
Nov 8 Cypress L, 67-59 1 1 3-12 25.0 3-10 30.0 4-4 100.0 13
Nov 13 at Modesto W, 70-64 1 1 1-15 6.7 0-8 0.0 3-4 75.0 5
Nov 22 vs. San Francisco L, 83-75 1 1 8-19 42.1 6-15 40.0 4-8 50.0 26
Nov 23 at Sierra L, 64-55 1 1 1-9 11.1 0-6 0.0 7-10 70.0 9
Dec 5 at Allan Hancock W, 56-38 1 29 1-9 11.1 1-8 12.5 1-2 50.0 4
Dec 6 vs. Cerritos W, 64-44 1 27 2-10 20.0 0-5 0.0 0-0 - 4
Dec 7 vs. Folsom Lake W, 72-71 1 23 12-21 57.1 8-14 57.1 7-10 70.0 39
Dec 13 Solano W, 77-54 1 1 7-20 35.0 2-10 20.0 1-2 50.0 17
Dec 19 vs. Orange Coast L, 74-70 1 33 6-18 33.3 3-9 33.3 0-0 - 15
Dec 20 vs. Mt. San Antonio L, 63-34 1 34 1-12 8.3 0-6 0.0 3-3 100.0 5
Dec 21 at Moorpark L, 79-48 1 34 4-12 33.3 1-5 20.0 2-3 66.7 11
Jan 4 at Bakersfield W, 49-46 1 29 4-15 26.7 2-8 25.0 2-4 50.0 12
Jan 11 at Taft W, 72-62 1 1 2-9 22.2 2-7 28.6 0-0 - 6
Jan 15 Merced W, 54-53 1 1 5-15 33.3 2-7 28.6 3-4 75.0 15
Jan 18 Sequoias L, 67-44 1 1 3-12 25.0 3-9 33.3 0-0 - 9
Jan 22 at Lemoore W, 83-44 1 1 4-6 66.7 3-5 60.0 0-0 - 11
Jan 25 at Reedley W, 82-50 1 1 7-16 43.8 5-10 50.0 2-2 100.0 21
Jan 29 Porterville W, 81-55 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Feb 5 Taft W, 72-57 1 1 4-18 22.2 1-9 11.1 6-7 85.7 15
Feb 8 at Merced W, 65-53 1 1 4-10 40.0 0-4 0.0 2-2 100.0 10
Feb 12 at Sequoias L, 70-55 1 31 5-22 22.7 4-15 26.7 2-3 66.7 16
Feb 15 Lemoore W, 81-43 1 1 9-15 60.0 5-8 62.5 2-2 100.0 25
Feb 19 Reedley W, 66-48 1 1 3-10 30.0 0-5 0.0 0-0 - 6
Feb 21 at Porterville W, 99-74 1 1 6-14 42.9 2-5 40.0 5-8 62.5 19
Mar 1 Butte W, 74-72 1 1 5-17 29.4 3-10 30.0 4-4 100.0 17
Mar 8 at Sequoias L, 63-47 1 34 2-14 14.3 1-8 12.5 3-4 75.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 21 at TBA   - - - - - - - - -
Sep 21 # vs. LA Valley   - - - - - - - - -
Sep 22 at TBA   - - - - - - - - -
Oct 11 # at Laney   - - - - - - - - -
Oct 25 # at San Joaquin Delta   - - - - - - - - -
Nov 1 vs. San Mateo W, 77-60 1 1 1 5 6 1 8 1 1
Nov 2 at San Joaquin Delta L, 75-60 1 1 0 6 6 1 1 1 0
Nov 3 vs. Merced W, 73-67 1 1 3 7 10 1 1 1 0
Nov 7 Skyline W, 51-41 1 1 0 10 10 0 4 4 0
Nov 8 Cypress L, 67-59 1 1 0 6 6 0 2 3 0
Nov 13 at Modesto W, 70-64 1 1 3 9 12 4 2 5 0
Nov 22 vs. San Francisco L, 83-75 1 1 0 6 6 0 1 2 0
Nov 23 at Sierra L, 64-55 1 1 1 9 10 1 3 5 0
Dec 5 at Allan Hancock W, 56-38 1 29 2 8 10 0 3 2 0
Dec 6 vs. Cerritos W, 64-44 1 27 3 7 10 4 2 2 0
Dec 7 vs. Folsom Lake W, 72-71 1 23 1 5 6 0 4 4 0
Dec 13 Solano W, 77-54 1 1 4 6 10 2 1 3 1
Dec 19 vs. Orange Coast L, 74-70 1 33 2 2 4 2 2 0 0
Dec 20 vs. Mt. San Antonio L, 63-34 1 34 0 4 4 2 4 1 2
Dec 21 at Moorpark L, 79-48 1 34 1 1 2 0 2 2 0
Jan 4 at Bakersfield W, 49-46 1 29 1 4 5 0 0 2 1
Jan 11 at Taft W, 72-62 1 1 2 4 6 1 7 7 0
Jan 15 Merced W, 54-53 1 1 2 8 10 0 0 2 0
Jan 18 Sequoias L, 67-44 1 1 0 4 4 1 3 1 1
Jan 22 at Lemoore W, 83-44 1 1 0 5 5 0 0 1 0
Jan 25 at Reedley W, 82-50 1 1 1 9 10 2 2 2 1
Jan 29 Porterville W, 81-55 1 1 2 8 10 1 0 2 1
Feb 5 Taft W, 72-57 1 1 2 6 8 4 2 5 0
Feb 8 at Merced W, 65-53 1 1 1 10 11 2 0 1 0
Feb 12 at Sequoias L, 70-55 1 31 0 6 6 2 4 2 0
Feb 15 Lemoore W, 81-43 1 1 2 4 6 3 0 1 3
Feb 19 Reedley W, 66-48 1 1 2 8 10 2 1 1 2
Feb 21 at Porterville W, 99-74 1 1 2 10 12 3 0 1 1
Mar 1 Butte W, 74-72 1 1 1 9 10 2 1 2 1
Mar 8 at Sequoias L, 63-47 1 34 1 9 10 1 0 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 21 at TBA   - - - -
Sep 21 # vs. LA Valley   - - - -
Sep 22 at TBA   - - - -
Oct 11 # at Laney   - - - -
Oct 25 # at San Joaquin Delta   - - - -
Nov 1 vs. San Mateo W, 77-60 1 3 - 0.1
Nov 2 at San Joaquin Delta L, 75-60 1 0 - 1.0
Nov 3 vs. Merced W, 73-67 1 1 - 1.0
Nov 7 Skyline W, 51-41 1 1 - 0.0
Nov 8 Cypress L, 67-59 1 4 - 0.0
Nov 13 at Modesto W, 70-64 1 0 - 2.0
Nov 22 vs. San Francisco L, 83-75 1 4 - 0.0
Nov 23 at Sierra L, 64-55 1 2 - 0.3
Dec 5 at Allan Hancock W, 56-38 1 3 - 0.0
Dec 6 vs. Cerritos W, 64-44 1 0 - 2.0
Dec 7 vs. Folsom Lake W, 72-71 1 3 - 0.0
Dec 13 Solano W, 77-54 1 1 - 2.0
Dec 19 vs. Orange Coast L, 74-70 1 3 - 1.0
Dec 20 vs. Mt. San Antonio L, 63-34 1 1 - 0.5
Dec 21 at Moorpark L, 79-48 1 0 - 0.0
Jan 4 at Bakersfield W, 49-46 1 1 - -
Jan 11 at Taft W, 72-62 1 3 - 0.1
Jan 15 Merced W, 54-53 1 2 - -
Jan 18 Sequoias L, 67-44 1 2 - 0.3
Jan 22 at Lemoore W, 83-44 1 1 - -
Jan 25 at Reedley W, 82-50 1 0 - 1.0
Jan 29 Porterville W, 81-55 1 0 - -
Feb 5 Taft W, 72-57 1 3 - 2.0
Feb 8 at Merced W, 65-53 1 2 - -
Feb 12 at Sequoias L, 70-55 1 2 - 0.5
Feb 15 Lemoore W, 81-43 1 1 - -
Feb 19 Reedley W, 66-48 1 1 - 2.0
Feb 21 at Porterville W, 99-74 1 1 - -
Mar 1 Butte W, 74-72 1 1 - 2.0
Mar 8 at Sequoias L, 63-47 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 9.8 4.4-13.8 2.3-8.3 2.6-3.5 13.7
Total 30 9.8 4.4-13.8 2.3-8.3 2.6-3.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 295 132-414 31.9 70-248 28.2 78-104 75.0 412
Total 30 30 295 132-414 31.9 70-248 28.2 78-104 75.0 412
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 295 9.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Total 30 295 9.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.3 6.5 7.8 1.4 2.0 2.3 0.5
Total 30 1.3 6.5 7.8 1.4 2.0 2.3 0.5
  gp gs off def reb ast to stl blk
2024-25 30 30 40 195 235 42 60 69 16
Total 30 30 40 195 235 42 60 69 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 9.8 4.4-13.8 2.3-8.3 2.6-3.5 13.7
Conference 12 3.5 4.6-12.8 2.4-7.4 1.8-2.3 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 1.0 4.6-14.2 2.2-8.2 3.0-3.5 14.4
Away 13 12.7 3.3-12.5 1.8-7.6 2.6-3.7 11.0
Neutral 7 17.1 6.1-15.7 3.6-9.6 2.0-3.0 17.9
             
Wins 20 6.2 4.8-13.7 2.4-7.8 2.4-3.1 14.4
Losses 10 17.1 3.5-14.1 2.3-9.3 3.0-4.1 12.3
             
November 8 1.0 4.1-14.0 2.5-9.5 4.1-5.5 14.9
December 7 25.9 4.7-14.6 2.1-8.1 2.0-2.9 13.6
January 7 5.0 4.0-11.4 2.7-7.3 1.0-1.4 11.7
February 6 6.0 5.2-14.8 2.0-7.7 2.8-3.7 15.2
March 2 17.5 3.5-15.5 2.0-9.0 3.5-4.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 295 132-414 31.9 70-248 28.2 78-104 75.0 412
Conference 12 12 42 55-154 35.7 29-89 32.6 22-28 78.6 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 10 46-142 32.4 22-82 26.8 30-35 85.7 144
Away 13 13 165 43-162 26.5 23-99 23.2 34-48 70.8 143
Neutral 7 7 120 43-110 39.1 25-67 37.3 14-21 66.7 125
                     
Wins 20 20 124 97-273 35.5 47-155 30.3 48-63 76.2 289
Losses 10 10 171 35-141 24.8 23-93 24.7 30-41 73.2 123
                     
November 8 8 8 33-112 29.5 20-76 26.3 33-44 75.0 119
December 7 7 181 33-102 32.4 15-57 26.3 14-20 70.0 95
January 7 7 35 28-80 35.0 19-51 37.3 7-10 70.0 82
February 6 6 36 31-89 34.8 12-46 26.1 17-22 77.3 91
March 2 2 35 7-31 22.6 4-18 22.2 7-8 87.5 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 295 9.8 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Conference 12 42 3.5 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 10 1.0 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Away 13 165 12.7 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Neutral 7 120 17.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
                 
Wins 20 124 6.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Losses 10 171 17.1 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 7 181 25.9 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 7 35 5.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
February 6 36 6.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
March 2 35 17.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 6.5 7.8 1.4 2.0 2.3 0.5
Conference 12 1.3 6.8 8.2 1.8 1.6 2.2 0.8
Exhibition - - - - - - - -
                 
Home 10 1.5 6.9 8.4 1.5 1.4 2.4 0.9
Away 13 1.2 6.9 8.1 1.3 1.8 2.6 0.3
Neutral 7 1.4 5.1 6.6 1.4 3.1 1.6 0.4
                 
Wins 20 1.8 7.1 8.8 1.6 1.9 2.5 0.6
Losses 10 0.5 5.3 5.8 1.0 2.2 2.0 0.4
                 
November 8 1.0 7.3 8.3 1.0 2.8 2.8 0.1
December 7 1.9 4.7 6.6 1.4 2.6 2.0 0.4
January 7 1.1 6.0 7.1 0.7 1.7 2.4 0.6
February 6 1.5 7.3 8.8 2.7 1.2 1.8 1.0
March 2 1.0 9.0 10.0 1.5 0.5 2.5 1.0
  gp gs off def reb ast to stl blk
Total 30 30 40 195 235 42 60 69 16
Conference 12 12 16 82 98 21 19 26 9
Exhibition - - - - - - - - -
                   
Home 10 10 15 69 84 15 14 24 9
Away 13 13 15 90 105 17 24 34 4
Neutral 7 7 10 36 46 10 22 11 3
                   
Wins 20 20 35 142 177 32 38 49 12
Losses 10 10 5 53 58 10 22 20 4
                   
November 8 8 8 58 66 8 22 22 1
December 7 7 13 33 46 10 18 14 3
January 7 7 8 42 50 5 12 17 4
February 6 6 9 44 53 16 7 11 6
March 2 2 2 18 20 3 1 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0