Allie Madron

3 Allie Madron
Allie Madron
  • Position:
    Guard
  • Year:
    So.
  • High School:
    Clovis East HS
  • gp
    32
  • pts/g
    8.0
  • fg %
    38.9
  • 3pt %
    32.1
  • ft %
    84.6
  • reb/g
    5.4
  • a/g
    2.9
Player statistics
  Overall Conference
Games 32 12
Games started 31 11
Minutes 878 340
Minutes per game 27.4 28.3
FG 91-234 48-114
FG Pct 38.9 42.1
3PT 51-159 23-73
3PT Pct 32.1 31.5
FT 22-26 14-16
FT Pct 84.6 87.5
Off rebounds 44 22
Def rebounds 130 53
Total rebounds 174 75
Rebounds per game 5.4 6.3
Personal fouls 38 14
Disqualifications - -
Assists 92 39
Turnovers 68 23
Assist to turnover ratio 1.4 1.7
Steals 98 47
Blocks 6 3
Points 255 133
Points per game 8.0 11.1
Points per 40.0 min 11.6 15.6
Recent results
Recent Games
Date Opponent Result
Feb 17 at Reedley W, 83-64
Feb 20 Porterville W, 79-37
Feb 28 Taft W, 86-55
Mar 7 Santa Rosa W, 66-48
Mar 12 vs. Mt. San Antonio W, 77-65
Mar 14 vs. MiraCosta L, 66-54
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at TBA - - - - - - - - -
Sep 21 at TBA - - - - - - - - -
Oct 17 at TBA - - - - - - - - -
Oct 24 at UC Merced - - - - - - - - -
Oct 31 vs. Shasta W, 73-46 1 26 2-8 25.0 2-7 28.6 0-0 - 6
Nov 1 vs. Santa Rosa L, 62-45 1 30 3-5 60.0 3-5 60.0 0-0 - 9
Nov 2 vs. Lemoore W, 81-45 1 23 2-5 40.0 2-5 40.0 0-0 - 6
Nov 6 Sierra W, 67-54 1 30 3-5 60.0 2-4 50.0 0-0 - 8
Nov 7 Cypress L, 84-77 1 32 2-5 40.0 2-5 40.0 0-0 - 6
Nov 13 Modesto L, 74-62 1 30 0-3 0.0 0-0 - 2-2 100.0 2
Nov 20 vs. Redwoods W, 81-50 1 24 0-4 0.0 0-4 0.0 1-2 50.0 1
Nov 21 vs. Solano W, 61-49 1 34 3-12 25.0 1-9 11.1 0-0 - 7
Nov 22 vs. Siskiyous W, 78-58 1 29 5-7 71.4 1-3 33.3 0-0 - 11
Dec 4 at Allan Hancock W, 95-31 1 18 0-7 0.0 0-4 0.0 0-0 - 0
Dec 5 vs. Cerritos W, 62-42 1 27 4-12 33.3 3-8 37.5 1-2 50.0 12
Dec 6 vs. Folsom Lake L, 67-55 1 29 2-3 66.7 2-2 100.0 0-0 - 6
Dec 18 vs. Mt. San Antonio L, 82-71 1 25 2-4 50.0 2-4 50.0 0-0 - 6
Dec 19 vs. Palomar W, 62-57 1 34 4-7 57.1 3-5 60.0 0-0 - 11
Dec 20 at Moorpark L, 70-57 1 12 0-1 0.0 0-0 - 0-0 - 0
Jan 5 Bakersfield W, 67-64 1 24 6-8 75.0 2-3 66.7 2-2 100.0 16
Jan 10 Taft W, 78-66 1 32 2-7 28.6 1-5 20.0 4-4 100.0 9
Jan 14 at Merced W, 97-49 1 24 4-7 57.1 0-3 0.0 0-0 - 8
Jan 17 at Sequoias W, 80-71 1 33 8-14 57.1 6-9 66.7 0-0 - 22
Jan 21 Lemoore W, 77-56 1 27 3-10 30.0 1-6 16.7 0-0 - 7
Jan 24 Reedley W, 72-47 1 27 2-8 25.0 1-6 16.7 0-0 - 5
Jan 28 at Porterville W, 83-44 1 22 4-7 57.1 0-2 0.0 0-0 - 8
Feb 4 at Taft W, 76-68 1 35 5-11 45.5 4-8 50.0 5-6 83.3 19
Feb 7 Merced W, 102-64 1 26 5-9 55.6 3-7 42.9 1-2 50.0 14
Feb 11 Sequoias L, 57-48 1 26 2-8 25.0 0-5 0.0 0-0 - 4
Feb 14 at Lemoore W, 58-56 1 37 4-14 28.6 2-10 20.0 2-2 100.0 12
Feb 17 at Reedley W, 83-64 1 31 7-14 50.0 5-9 55.6 0-0 - 19
Feb 20 Porterville W, 79-37 - 20 2-5 40.0 0-3 0.0 2-2 100.0 6
Feb 28 Taft W, 86-55 1 28 1-7 14.3 1-4 25.0 0-0 - 3
Mar 7 Santa Rosa W, 66-48 1 26 3-5 60.0 1-3 33.3 2-2 100.0 9
Mar 12 vs. Mt. San Antonio W, 77-65 1 33 0-8 0.0 0-7 0.0 0-0 - 0
Mar 14 vs. MiraCosta L, 66-54 1 24 1-4 25.0 1-4 25.0 0-0 - 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at TBA - - - - - - - - -
Sep 21 at TBA - - - - - - - - -
Oct 17 at TBA - - - - - - - - -
Oct 24 at UC Merced - - - - - - - - -
Oct 31 vs. Shasta W, 73-46 1 26 3 2 5 2 2 2 0
Nov 1 vs. Santa Rosa L, 62-45 1 30 0 3 3 0 1 3 0
Nov 2 vs. Lemoore W, 81-45 1 23 2 3 5 7 2 2 0
Nov 6 Sierra W, 67-54 1 30 2 2 4 2 1 3 1
Nov 7 Cypress L, 84-77 1 32 0 4 4 2 3 0 0
Nov 13 Modesto L, 74-62 1 30 0 6 6 1 1 5 0
Nov 20 vs. Redwoods W, 81-50 1 24 0 3 3 2 3 4 0
Nov 21 vs. Solano W, 61-49 1 34 1 6 7 1 3 1 0
Nov 22 vs. Siskiyous W, 78-58 1 29 2 6 8 2 4 7 0
Dec 4 at Allan Hancock W, 95-31 1 18 0 3 3 2 1 2 0
Dec 5 vs. Cerritos W, 62-42 1 27 2 2 4 4 2 3 1
Dec 6 vs. Folsom Lake L, 67-55 1 29 3 4 7 1 3 3 0
Dec 18 vs. Mt. San Antonio L, 82-71 1 25 0 5 5 3 4 0 0
Dec 19 vs. Palomar W, 62-57 1 34 0 6 6 4 3 1 0
Dec 20 at Moorpark L, 70-57 1 12 3 0 3 0 1 0 0
Jan 5 Bakersfield W, 67-64 1 24 1 2 3 3 1 4 0
Jan 10 Taft W, 78-66 1 32 1 4 5 2 3 4 0
Jan 14 at Merced W, 97-49 1 24 2 7 9 6 2 7 0
Jan 17 at Sequoias W, 80-71 1 33 2 6 8 1 2 2 0
Jan 21 Lemoore W, 77-56 1 27 1 9 10 6 3 4 0
Jan 24 Reedley W, 72-47 1 27 3 4 7 5 2 7 0
Jan 28 at Porterville W, 83-44 1 22 1 2 3 5 2 2 1
Feb 4 at Taft W, 76-68 1 35 3 7 10 3 0 2 1
Feb 7 Merced W, 102-64 1 26 2 5 7 4 1 4 0
Feb 11 Sequoias L, 57-48 1 26 2 1 3 1 2 3 0
Feb 14 at Lemoore W, 58-56 1 37 0 6 6 2 3 5 1
Feb 17 at Reedley W, 83-64 1 31 2 2 4 1 2 4 0
Feb 20 Porterville W, 79-37 - 20 3 0 3 3 1 3 0
Feb 28 Taft W, 86-55 1 28 1 6 7 4 0 3 0
Mar 7 Santa Rosa W, 66-48 1 26 1 6 7 2 3 3 0
Mar 12 vs. Mt. San Antonio W, 77-65 1 33 1 3 4 8 2 4 0
Mar 14 vs. MiraCosta L, 66-54 1 24 0 5 5 3 5 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at TBA - - - -
Sep 21 at TBA - - - -
Oct 17 at TBA - - - -
Oct 24 at UC Merced - - - -
Oct 31 vs. Shasta W, 73-46 1 1 - 1.0
Nov 1 vs. Santa Rosa L, 62-45 1 2 - 0.0
Nov 2 vs. Lemoore W, 81-45 1 2 - 3.5
Nov 6 Sierra W, 67-54 1 1 - 2.0
Nov 7 Cypress L, 84-77 1 3 - 0.7
Nov 13 Modesto L, 74-62 1 1 - 1.0
Nov 20 vs. Redwoods W, 81-50 1 0 - 0.7
Nov 21 vs. Solano W, 61-49 1 0 - 0.3
Nov 22 vs. Siskiyous W, 78-58 1 0 - 0.5
Dec 4 at Allan Hancock W, 95-31 1 0 - 2.0
Dec 5 vs. Cerritos W, 62-42 1 1 - 2.0
Dec 6 vs. Folsom Lake L, 67-55 1 1 - 0.3
Dec 18 vs. Mt. San Antonio L, 82-71 1 1 - 0.8
Dec 19 vs. Palomar W, 62-57 1 2 - 1.3
Dec 20 at Moorpark L, 70-57 1 1 - 0.0
Jan 5 Bakersfield W, 67-64 1 0 - 3.0
Jan 10 Taft W, 78-66 1 0 - 0.7
Jan 14 at Merced W, 97-49 1 1 - 3.0
Jan 17 at Sequoias W, 80-71 1 2 - 0.5
Jan 21 Lemoore W, 77-56 1 1 - 2.0
Jan 24 Reedley W, 72-47 1 3 - 2.5
Jan 28 at Porterville W, 83-44 1 1 - 2.5
Feb 4 at Taft W, 76-68 1 0 - -
Feb 7 Merced W, 102-64 1 0 - 4.0
Feb 11 Sequoias L, 57-48 1 1 - 0.5
Feb 14 at Lemoore W, 58-56 1 2 - 0.7
Feb 17 at Reedley W, 83-64 1 2 - 0.5
Feb 20 Porterville W, 79-37 - 1 - 3.0
Feb 28 Taft W, 86-55 1 1 - -
Mar 7 Santa Rosa W, 66-48 1 4 - 0.7
Mar 12 vs. Mt. San Antonio W, 77-65 1 2 - 4.0
Mar 14 vs. MiraCosta L, 66-54 1 1 - 0.6
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 6.9 1.0-3.0 0.4-2.0 0.3-0.5 2.7
2025-26 32 27.4 2.8-7.3 1.6-5.0 0.7-0.8 8.0
Total 62 17.5 1.9-5.2 1.0-3.5 0.5-0.7 5.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 30 7 208 29-90 32.2 13-59 22.0 9-16 56.3 80
2025-26 32 31 878 91-234 38.9 51-159 32.1 22-26 84.6 255
Total 62 38 1086 120-324 37.0 64-218 29.4 31-42 73.8 335
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 208 6.9 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
2025-26 32 878 27.4 4.1-10.7 2.3-7.2 32.1 1.0-1.2 11.6
Total 62 1086 17.5 4.4-11.9 2.4-8.0 29.4 1.1-1.5 12.3
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.1 2.1 3.2 1.9 1.7 1.5 0.1
2025-26 32 1.4 4.1 5.4 2.9 2.1 3.1 0.2
Total 62 1.2 3.1 4.3 2.4 1.9 2.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 30 7 32 63 95 56 52 45 4
2025-26 32 31 44 130 174 92 68 98 6
Total 62 38 76 193 269 148 120 143 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 2.0 5.9 7.9 4.2 3.1 4.5 0.3
Total 62 2.8 7.1 9.9 5.5 4.4 5.3 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 27.4 2.8-7.3 1.6-5.0 0.7-0.8 8.0
Conference 12 28.3 4.0-9.5 1.9-6.1 1.2-1.3 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 27.3 2.6-6.7 1.2-4.2 1.1-1.2 7.4
Away 8 26.5 4.0-9.4 2.1-5.6 0.9-1.0 11.0
Neutral 12 28.2 2.3-6.6 1.7-5.2 0.2-0.3 6.5
Result
Wins 24 27.9 3.3-8.4 1.7-5.6 0.8-1.0 9.1
Losses 8 26.0 1.5-4.1 1.2-3.1 0.2-0.2 4.5
Month
October 1 26.0 2.0-8.0 2.0-7.0 0.0-0.0 6.0
November 8 29.0 2.2-5.8 1.4-4.4 0.4-0.5 6.3
December 6 24.2 2.0-5.7 1.7-3.8 0.2-0.3 5.8
January 7 27.0 4.1-8.7 1.6-4.9 0.9-0.9 10.7
February 7 29.0 3.7-9.7 2.1-6.6 1.4-1.7 11.0
March 3 27.7 1.3-5.7 0.7-4.7 0.7-0.7 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 31 878 91-234 38.9 51-159 32.1 22-26 84.6 255
Conference 12 11 340 48-114 42.1 23-73 31.5 14-16 87.5 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 328 31-80 38.8 14-51 27.5 13-14 92.9 89
Away 8 8 212 32-75 42.7 17-45 37.8 7-8 87.5 88
Neutral 12 12 338 28-79 35.4 20-63 31.7 2-4 50.0 78
Result
Wins 24 23 670 79-201 39.3 41-134 30.6 20-24 83.3 219
Losses 8 8 208 12-33 36.4 10-25 40.0 2-2 100.0 36
Month
October 1 1 26 2-8 25.0 2-7 28.6 0-0 - 6
November 8 8 232 18-46 39.1 11-35 31.4 3-4 75.0 50
December 6 6 145 12-34 35.3 10-23 43.5 1-2 50.0 35
January 7 7 189 29-61 47.5 11-34 32.4 6-6 100.0 75
February 7 6 203 26-68 38.2 15-46 32.6 10-12 83.3 77
March 3 3 83 4-17 23.5 2-14 14.3 2-2 100.0 12
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 878 27.4 4.1-10.7 2.3-7.2 32.1 1.0-1.2 11.6
Conference 12 340 28.3 5.6-13.4 2.7-8.6 31.5 1.6-1.9 15.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 328 27.3 3.8-9.8 1.7-6.2 27.5 1.6-1.7 10.9
Away 8 212 26.5 6.0-14.2 3.2-8.5 37.8 1.3-1.5 16.6
Neutral 12 338 28.2 3.3-9.3 2.4-7.5 31.7 0.2-0.5 9.2
Result
Wins 24 670 27.9 4.7-12.0 2.4-8.0 30.6 1.2-1.4 13.1
Losses 8 208 26.0 2.3-6.3 1.9-4.8 40.0 0.4-0.4 6.9
Month
October 1 26 26.0 3.1-12.3 3.1-10.8 28.6 0.0-0.0 9.2
November 8 232 29.0 3.1-7.9 1.9-6.0 31.4 0.5-0.7 8.6
December 6 145 24.2 3.3-9.4 2.8-6.3 43.5 0.3-0.6 9.7
January 7 189 27.0 6.1-12.9 2.3-7.2 32.4 1.3-1.3 15.9
February 7 203 29.0 5.1-13.4 3.0-9.1 32.6 2.0-2.4 15.2
March 3 83 27.7 1.9-8.2 1.0-6.7 14.3 1.0-1.0 5.8
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 1.4 4.1 5.4 2.9 2.1 3.1 0.2
Conference 12 1.8 4.4 6.3 3.3 1.9 3.9 0.3
Exhibition - - - - - - - -
Location
Home 12 1.4 4.1 5.5 2.9 1.8 3.6 0.1
Away 8 1.6 4.1 5.8 2.5 1.6 3.0 0.4
Neutral 12 1.2 4.0 5.2 3.1 2.8 2.6 0.2
Result
Wins 24 1.5 4.3 5.8 3.4 2.0 3.5 0.2
Losses 8 1.0 3.5 4.5 1.4 2.5 1.9 0.1
Month
October 1 3.0 2.0 5.0 2.0 2.0 2.0 0.0
November 8 0.9 4.1 5.0 2.1 2.3 3.1 0.1
December 6 1.3 3.3 4.7 2.3 2.3 1.5 0.2
January 7 1.6 4.9 6.4 4.0 2.1 4.3 0.1
February 7 1.9 3.9 5.7 2.6 1.3 3.4 0.3
March 3 0.7 4.7 5.3 4.3 3.3 2.7 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 31 44 130 174 92 68 98 6
Conference 12 11 22 53 75 39 23 47 3
Exhibition - - - - - - - - -
Location
Home 12 11 17 49 66 35 21 43 1
Away 8 8 13 33 46 20 13 24 3
Neutral 12 12 14 48 62 37 34 31 2
Result
Wins 24 23 36 102 138 81 48 83 5
Losses 8 8 8 28 36 11 20 15 1
Month
October 1 1 3 2 5 2 2 2 0
November 8 8 7 33 40 17 18 25 1
December 6 6 8 20 28 14 14 9 1
January 7 7 11 34 45 28 15 30 1
February 7 6 13 27 40 18 9 24 2
March 3 3 2 14 16 13 10 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 2.0 5.9 7.9 4.2 3.1 4.5 0.3
Conference 12 2.6 6.2 8.8 4.6 2.7 5.5 0.4
Exhibition - - - - - - - -
Location
Home 12 2.1 6.0 8.0 4.3 2.6 5.2 0.1
Away 8 2.5 6.2 8.7 3.8 2.5 4.5 0.6
Neutral 12 1.7 5.7 7.3 4.4 4.0 3.7 0.2
Result
Wins 24 2.1 6.1 8.2 4.8 2.9 5.0 0.3
Losses 8 1.5 5.4 6.9 2.1 3.8 2.9 0.2
Month
October 1 4.6 3.1 7.7 3.1 3.1 3.1 0.0
November 8 1.2 5.7 6.9 2.9 3.1 4.3 0.2
December 6 2.2 5.5 7.7 3.9 3.9 2.5 0.3
January 7 2.3 7.2 9.5 5.9 3.2 6.3 0.2
February 7 2.6 5.3 7.9 3.5 1.8 4.7 0.4
March 3 1.0 6.7 7.7 6.3 4.8 3.9 0.5
News mentions
Rams rally after setback, edge Lemoore in OT to keep CVC lead
Rams stay perfect in CVC, prepare for key matchup with Lemoore