Sequoias at Fresno October 9, 2015
Box Score
Sequoias
Fresno
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Breanna Lascano
|
0 | 0 | 0 | 0 | 0 |
|
03
Lynzee Gilliand
|
0 | 0 | 0 | 0 | 0 |
|
04
Karina Araujo
|
0 | 0 | 0 | 0 | 0 |
|
05
Ashley Tobias
|
0 | 0 | 0 | 0 | 0 |
|
06
Deztynee Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
07
Kristen Castellanoz
|
0 | 0 | 0 | 0 | 0 |
|
08
Marisa Porter
|
0 | 0 | 0 | 0 | 0 |
|
09
Briana Hoble
|
0 | 0 | 0 | 0 | 0 |
|
11
Ashlyn Fagundes
|
0 | 0 | 0 | 0 | 0 |
|
12
Brianna Romero
|
0 | 0 | 0 | 0 | 0 |
|
13
Jazmine Galvan
|
0 | 0 | 0 | 0 | 0 |
|
14
Mercedes Steidley
|
0 | 0 | 0 | 0 | 0 |
|
17
Madison Loehner
|
0 | 0 | 0 | 0 | 0 |
|
19
Carolina Saldivar
|
0 | 0 | 0 | 0 | 0 |
|
20
Alesandra Cruz
|
0 | 0 | 0 | 0 | 0 |
|
22
Karlee Price
|
0 | 0 | 0 | 0 | 0 |
|
94
Anna Covarrubias
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Jenelle Fino
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 94 - Anna Covarrubias | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amanda Raymond | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
2nd
|
48:00 | Leila Monzon (Ruth Galvan) | 0 - 1 |
|
Fresno
2nd
|
65:00 | Isabella Avedikian (Lisette Gonzalez) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| Date/Time | October 9, 2015 - 4:00 PM |
|---|---|
| Location | Fresno |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Susan Yates |


