Anissa Wilson
12 Anissa Wilson
-
- Hometown:
- Fresno, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Hoover
-
- g
- 23
-
- a
- 20
-
- pts
- 66
-
- gw
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Games started | 27 | 12 |
| Goals | 23 | 18 |
| Assists | 20 | 14 |
| Points | 66 | 50 |
| Shots | 4 | 0 |
| Shot Pct | 5.750 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 7 | 6 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at American River | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | vs. San Diego Miramar | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | vs. Moorpark | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Cypress | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Solano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Canada | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Evergreen Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Cerritos | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Taft | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | at Reedley | W, 12-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 3 | Bakersfield | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Sequoias | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 10 | at Clovis | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Cerro Coso | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 17 | West Hills Lemoore | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 20 | at Taft | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | Reedley | W, 15-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 31 | at Sequoias | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Nov 3 | Clovis | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Cerro Coso | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at West Hills Lemoore | W, 12-0 | 1 | 1 | 1 | 3 | 5 |
| Nov 18 | Evergreen Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Canada | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 25 | San Joaquin Delta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Santa Barbara | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at American River | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. San Diego Miramar | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Moorpark | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Cypress | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Solano | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Canada | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Evergreen Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cerritos | W, 3-2 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 22 | Lake Tahoe | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Taft | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Reedley | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Bakersfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Sequoias | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cerro Coso | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | West Hills Lemoore | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Taft | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Reedley | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Sequoias | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Clovis | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Cerro Coso | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at West Hills Lemoore | W, 12-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Evergreen Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Canada | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 25 | San Joaquin Delta | W, 2-0 | 1 | 0 | - | 0 | - |
| Dec 1 | vs. Santiago Canyon | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Dec 3 | vs. Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at American River | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | vs. San Diego Miramar | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Moorpark | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Cypress | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Solano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Canada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Evergreen Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cerritos | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Taft | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Reedley | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Bakersfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Sequoias | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cerro Coso | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Taft | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Reedley | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Sequoias | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | Clovis | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Cerro Coso | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at West Hills Lemoore | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Canada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | San Joaquin Delta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | vs. Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 27 | 23 | 20 | 66 |
| Conference | 12 | 12 | 18 | 14 | 50 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 9 | 7 | 25 |
| Away | 10 | 10 | 13 | 10 | 36 |
| Neutral | 4 | 4 | 1 | 3 | 5 |
| Result | |||||
| Wins | 25 | 25 | 23 | 19 | 65 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 10 | 10 | 7 | 5 | 19 |
| October | 8 | 8 | 12 | 8 | 32 |
| November | 6 | 6 | 3 | 5 | 11 |
| December | 2 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | .15 | 5.750 | .04 | .250 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .00 | - | .00 | - |
| Away | 10 | .10 | 13.000 | .00 | .000 |
| Neutral | 4 | .75 | .333 | .25 | .333 |
| Result | |||||
| Wins | 25 | .04 | 23.000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 10 | .10 | 7.000 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |
| December | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 4 | 5.750 | 1 | .250 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 0 | - | 0 | - |
| Away | 10 | 1 | 13.000 | 0 | .000 |
| Neutral | 4 | 3 | .333 | 1 | .333 |
| Result | |||||
| Wins | 25 | 1 | 23.000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 10 | 1 | 7.000 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| December | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 0 | 0 | 0-0 | 7 |
| Conference | 12 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 5 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 25 | 0 | 0 | 0-0 | 7 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 5 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 27 | .85 | .74 | 2.44 |
| Conference | 12 | 12 | 1.50 | 1.17 | 4.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .69 | .54 | 1.92 |
| Away | 10 | 10 | 1.30 | 1.00 | 3.60 |
| Neutral | 4 | 4 | .25 | .75 | 1.25 |
| Result | |||||
| Wins | 25 | 25 | .92 | .76 | 2.60 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 10 | 10 | .70 | .50 | 1.90 |
| October | 8 | 8 | 1.50 | 1.00 | 4.00 |
| November | 6 | 6 | .50 | .83 | 1.83 |
| December | 2 | 2 | .00 | 1.00 | 1.00 |
News mentions
...Soccer knocks off top team in early season battle.
