Lali Melgoza
- RW
- Fresno
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 18 | 9 |
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| Points | 11 | 6 |
| Shots | 2 | 0 |
| Shot Pct | 2.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | Sequoias | W, 6-0 |
| Nov 12 | at Clovis | W, 2-0 |
| Nov 20 | Los Medanos | W, 1-0 |
| Nov 23 | at San Joaquin Delta | T, 3-3 |
| Nov 27 | at Folsom Lake | W by PK, 0-0 |
| Dec 3 | vs. Cypress | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fresno Pacifc Universirty | - | - | - | - | - | |
| Sep 1 | San Joaquin Delta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Orange Coast | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Cypress | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at West Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Santa Barbara | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Diablo Valley | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | American River | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Lake Tahoe | - | - | - | - | - | |
| Sep 28 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Reedley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Merced | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | West Hills Lemoore | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Lake Tahoe | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Sequoias | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Clovis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Taft | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Reedley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Rosa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Merced | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at West Hills Lemoore | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Sequoias | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Clovis | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | Los Medanos | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at San Joaquin Delta | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 27 | at Folsom Lake | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Cypress | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fresno Pacifc Universirty | - | - | - | - | - | |
| Sep 1 | San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Orange Coast | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at West Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Barbara | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Diablo Valley | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 21 | American River | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Lake Tahoe | - | - | - | - | - | |
| Sep 28 | Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Reedley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Merced | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 12 | West Hills Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Lake Tahoe | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Sequoias | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Reedley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Rosa | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Merced | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at West Hills Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Sequoias | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Clovis | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Los Medanos | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at San Joaquin Delta | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 27 | at Folsom Lake | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Dec 3 | vs. Cypress | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fresno Pacifc Universirty | - | - | - | - | - | |
| Sep 1 | San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at West Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Barbara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Diablo Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Lake Tahoe | - | - | - | - | - | |
| Sep 28 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Reedley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Merced | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | West Hills Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Sequoias | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Reedley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Merced | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at West Hills Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Sequoias | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Clovis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Los Medanos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at San Joaquin Delta | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | at Folsom Lake | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 3 | vs. Cypress | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 24 | 18 | 4 | 3 | 11 |
| Total | 24 | 18 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 24 | .08 | 2.000 | .08 | 1.000 |
| Total | 24 | .08 | 2.000 | .08 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 24 | 2 | 2.000 | 2 | 1.000 |
| Total | 24 | 2 | 2.000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 24 | 0 | 0 | 0-0 | 1 |
| Total | 24 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 24 | 18 | .17 | .13 | .46 |
| Total | 24 | 18 | .17 | .13 | .46 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 18 | 4 | 3 | 11 |
| Conference | 12 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 9 | 2 | 1 | 5 |
| Away | 11 | 8 | 2 | 2 | 6 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 15 | 11 | 4 | 3 | 11 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 9 | 9 | 2 | 2 | 6 |
| November | 7 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | .08 | 2.000 | .08 | 1.000 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 11 | .18 | 1.000 | .18 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 15 | .13 | 2.000 | .13 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 8 | .25 | 1.000 | .25 | 1.000 |
| October | 9 | .00 | - | .00 | - |
| November | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 2 | 2.000 | 2 | 1.000 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 11 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 15 | 2 | 2.000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 8 | 2 | 1.000 | 2 | 1.000 |
| October | 9 | 0 | - | 0 | - |
| November | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 18 | .17 | .13 | .46 |
| Conference | 12 | 9 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 9 | .18 | .09 | .45 |
| Away | 11 | 8 | .18 | .18 | .55 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 15 | 11 | .27 | .20 | .73 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 9 | 9 | .22 | .22 | .67 |
| November | 7 | 2 | .00 | .00 | .00 |
