Mia Corippo
4

Mia Corippo

m
30
k/s
2.17
h %
.275
a/s
0.02
b/s
0.28
sa/s
0.00
d/s
0.38
Player Stats
  Overall Conference
Matches 30 16
Sets 101 50
Kills 219 108
Kills per set 2.17 2.16
Errors 79 30
Total Attacks 509 223
Total Attacks per set 5.04 4.46
Hitting Percentage .275 .350
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 0 0
Digs 38 15
Digs per set 0.38 0.30
Block Solo 9 3
Block Assist 19 8
Block Total 28 11
Blocks per set 0.28 0.22
Block Errors 4 2
Ball Handling Errors 2 1
Points 237.5 115.0
Points per set 2.4 2.3
Matches started 1 -
Recent Results
Date Opponent Result
Nov 1 Merced W, 3-0
Nov 3 Cerro Coso W, 3-0
Nov 8 at Columbia W, 3-0
Nov 10 Porterville W, 3-0
Nov 21 Solano W, 3-1
Nov 25 San Joaquin Delta L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Foothill W, 3-0 - 3 5 3 11 .182 1 6.0
Sep 1 at American River W, 3-1 - 4 8 4 22 .182 0 8.0
Sep 6 vs. Sierra L, 3-0 - 3 9 1 18 .444 0 9.0
Sep 6 at San Joaquin Delta W, 3-1 - 4 12 4 34 .235 0 12.5
Sep 8 vs. Solano W, 3-0 - 3 6 1 17 .294 0 7.0
Sep 8 vs. American River W, 3-0 - 3 6 2 13 .308 0 7.5
Sep 9 vs. Feather River W, 3-0 - 3 8 2 18 .333 0 8.5
Sep 9 vs. Cabrillo L, 3-2 - 5 7 3 27 .148 0 8.0
Sep 13 at Taft W, 3-0 - 3 6 1 17 .294 0 6.0
Sep 16 vs. Sacramento City W, 3-0 - 3 4 1 10 .300 0 4.5
Sep 16 at Cabrillo L, 3-0 - 3 8 2 20 .300 1 8.5
Sep 20 West Hills Coalinga W, 3-0 - 3 7 1 15 .400 0 7.0
Sep 22 at Reedley W, 3-0 - 3 4 2 12 .167 0 4.0
Sep 27 Sequoias W, 3-1 - 4 17 2 32 .469 0 17.0
Sep 29 at Merced W, 3-1 - 4 9 6 26 .115 0 11.5
Sep 30 at Folsom Lake L, 3-2 - 5 5 9 21 -.190 0 5.5
Sep 30 vs. Feather River L, 3-1 - 4 14 4 24 .417 0 15.0
Oct 4 at Cerro Coso W, 3-0 - 3 3 4 14 -.071 0 3.5
Oct 6 Columbia W, 3-0 - 3 6 0 9 .667 0 6.0
Oct 11 at Porterville W, 3-0 - 3 3 1 6 .333 0 4.5
Oct 13 Taft W, 3-0 - 3 7 2 14 .357 0 7.0
Oct 20 at West Hills Coalinga W, 3-0 - 3 6 2 13 .308 0 6.0
Oct 25 Reedley W, 3-0 - 3 9 1 11 .727 0 9.0
Oct 27 at Sequoias W, 3-0 - 3 8 5 15 .200 0 8.0
Nov 1 Merced W, 3-0 - 3 5 1 8 .500 0 5.5
Nov 3 Cerro Coso W, 3-0 - 3 8 0 12 .667 0 8.0
Nov 8 at Columbia W, 3-0 - 3 8 1 10 .700 0 8.5
Nov 10 Porterville W, 3-0 - 3 2 1 9 .111 0 3.5
Nov 21 Solano W, 3-1 - 3 9 6 18 .167 0 10.5
Nov 25 San Joaquin Delta L, 3-2 1 5 10 7 33 .091 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Foothill W, 3-0 - 3 0 1 0 0 1 0
Sep 1 at American River W, 3-1 - 4 1 0 0 0 0 0
Sep 6 vs. Sierra L, 3-0 - 3 3 0 0 0 0 0
Sep 6 at San Joaquin Delta W, 3-1 - 4 2 0 1 0 1 0
Sep 8 vs. Solano W, 3-0 - 3 5 1 0 0 1 0
Sep 8 vs. American River W, 3-0 - 3 1 1 1 0 2 0
Sep 9 vs. Feather River W, 3-0 - 3 2 0 1 0 1 0
Sep 9 vs. Cabrillo L, 3-2 - 5 3 1 0 0 1 0
Sep 13 at Taft W, 3-0 - 3 0 0 0 0 0 0
Sep 16 vs. Sacramento City W, 3-0 - 3 1 0 1 0 1 1
Sep 16 at Cabrillo L, 3-0 - 3 0 0 1 1 1 0
Sep 20 West Hills Coalinga W, 3-0 - 3 2 0 0 0 0 0
Sep 22 at Reedley W, 3-0 - 3 0 0 0 0 0 0
Sep 27 Sequoias W, 3-1 - 4 1 0 0 1 0 0
Sep 29 at Merced W, 3-1 - 4 0 1 3 0 4 0
Sep 30 at Folsom Lake L, 3-2 - 5 1 0 1 0 1 0
Sep 30 vs. Feather River L, 3-1 - 4 3 1 0 0 1 0
Oct 4 at Cerro Coso W, 3-0 - 3 0 0 1 0 1 0
Oct 6 Columbia W, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Porterville W, 3-0 - 3 1 1 1 0 2 0
Oct 13 Taft W, 3-0 - 3 2 0 0 0 0 0
Oct 20 at West Hills Coalinga W, 3-0 - 3 1 0 0 0 0 0
Oct 25 Reedley W, 3-0 - 3 3 0 0 0 0 0
Oct 27 at Sequoias W, 3-0 - 3 1 0 0 0 0 1
Nov 1 Merced W, 3-0 - 3 0 0 1 0 1 0
Nov 3 Cerro Coso W, 3-0 - 3 1 0 0 1 0 0
Nov 8 at Columbia W, 3-0 - 3 0 0 1 0 1 0
Nov 10 Porterville W, 3-0 - 3 1 1 1 0 2 0
Nov 21 Solano W, 3-1 - 3 0 0 3 1 3 0
Nov 25 San Joaquin Delta L, 3-2 1 5 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Foothill W, 3-0 - 3 0 0 0 0 0
Sep 1 at American River W, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Sierra L, 3-0 - 3 0 0 0 0 0
Sep 6 at San Joaquin Delta W, 3-1 - 4 0 0 0 0 0
Sep 8 vs. Solano W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. American River W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Feather River W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Cabrillo L, 3-2 - 5 0 0 0 0 0
Sep 13 at Taft W, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Sacramento City W, 3-0 - 3 0 0 0 0 0
Sep 16 at Cabrillo L, 3-0 - 3 0 0 0 0 0
Sep 20 West Hills Coalinga W, 3-0 - 3 0 0 0 0 0
Sep 22 at Reedley W, 3-0 - 3 0 0 0 1 0
Sep 27 Sequoias W, 3-1 - 4 0 0 0 0 0
Sep 29 at Merced W, 3-1 - 4 0 0 0 0 0
Sep 30 at Folsom Lake L, 3-2 - 5 0 0 0 0 0
Sep 30 vs. Feather River L, 3-1 - 4 0 0 0 1 0
Oct 4 at Cerro Coso W, 3-0 - 3 0 0 0 0 0
Oct 6 Columbia W, 3-0 - 3 0 0 0 0 0
Oct 11 at Porterville W, 3-0 - 3 0 0 0 0 0
Oct 13 Taft W, 3-0 - 3 0 0 0 0 0
Oct 20 at West Hills Coalinga W, 3-0 - 3 0 0 0 1 0
Oct 25 Reedley W, 3-0 - 3 0 0 0 0 0
Oct 27 at Sequoias W, 3-0 - 3 0 0 0 0 0
Nov 1 Merced W, 3-0 - 3 0 0 0 0 0
Nov 3 Cerro Coso W, 3-0 - 3 0 0 0 0 0
Nov 8 at Columbia W, 3-0 - 3 0 0 0 0 0
Nov 10 Porterville W, 3-0 - 3 0 0 0 0 0
Nov 21 Solano W, 3-1 - 3 0 0 0 0 0
Nov 25 San Joaquin Delta L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 101 219 2.17 79 509 5.04 .275 2 0.02 237.5 2.4
Total 30 101 219 2.17 79 509 5.04 .275 2 0.02 237.5 2.4
  m s digs d/s bs ba tot b/s
2017-18 30 101 38 0.38 9 19 28 0.28
Total 30 101 38 0.38 9 19 28 0.28
  m s ta sa sa/s se r re
2017-18 30 101 0 0 0.00 0 3 0
Total 30 101 0 0 0.00 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 219 2.17 79 509 5.04 .275 2 0.02 237.5 2.4
Conference 16 50 108 2.16 30 223 4.46 .350 0 0.00 115.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 80 2.42 21 161 4.88 .366 0 0.00 85.5 2.6
Away 12 41 80 1.95 41 210 5.12 .186 1 0.02 86.5 2.1
Neutral 8 27 59 2.19 17 138 5.11 .304 1 0.04 65.5 2.4
                         
Wins 24 76 166 2.18 53 366 4.82 .309 1 0.01 179.5 2.4
Losses 6 25 53 2.12 26 143 5.72 .189 1 0.04 58.0 2.3
                         
September 17 60 135 2.25 48 337 5.62 .258 2 0.03 145.5 2.4
October 7 21 42 2.00 15 82 3.90 .329 0 0.00 44.0 2.1
November 6 20 42 2.10 16 90 4.50 .289 0 0.00 48.0 2.4
  m s digs d/s bs ba tot b/s
Total 30 101 38 0.38 9 19 28 0.28
Conference 16 50 15 0.30 3 8 11 0.22
Exhibition - - - - - - - -
                 
Home 10 33 13 0.39 2 7 9 0.27
Away 12 41 7 0.17 2 9 11 0.27
Neutral 8 27 18 0.67 5 3 8 0.30
                 
Wins 24 76 27 0.36 6 15 21 0.28
Losses 6 25 11 0.44 3 4 7 0.28
                 
September 17 60 25 0.42 6 9 15 0.25
October 7 21 10 0.48 1 2 3 0.14
November 6 20 3 0.15 2 8 10 0.50
  m s ta sa sa/s se r re
Total 30 101 0 0 0.00 0 3 0
Conference 16 50 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 0 0
Away 12 41 0 0 0.00 0 2 0
Neutral 8 27 0 0 0.00 0 1 0
                 
Wins 24 76 0 0 0.00 0 2 0
Losses 6 25 0 0 0.00 0 1 0
                 
September 17 60 0 0 0.00 0 2 0
October 7 21 0 0 0.00 0 1 0
November 6 20 0 0 0.00 0 0 0