Abbey Briggs
13

Abbey Briggs

m
30
k/s
1.37
h %
.239
a/s
0.06
b/s
0.46
sa/s
0.34
d/s
0.68
Player Stats
  Overall Conference
Matches 30 16
Sets 95 48
Kills 130 64
Kills per set 1.37 1.33
Errors 47 21
Total Attacks 347 156
Total Attacks per set 3.65 3.25
Hitting Percentage .239 .276
Assists 6 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 32 12
Service Errors 24 8
Service Aces per set 0.34 0.25
Receptions 4 1
Reception Errors 0 0
Digs 65 42
Digs per set 0.68 0.88
Block Solo 9 4
Block Assist 35 16
Block Total 44 20
Blocks per set 0.46 0.42
Block Errors 4 1
Ball Handling Errors 1 0
Points 188.5 88.0
Points per set 2.0 1.8
Matches started 29 15
Recent Results
Date Opponent Result
Nov 1 Merced W, 3-0
Nov 3 Cerro Coso W, 3-0
Nov 8 at Columbia W, 3-0
Nov 10 Porterville W, 3-0
Nov 21 Solano W, 3-1
Nov 25 San Joaquin Delta L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Foothill W, 3-0 1 3 5 0 13 .385 1 8.5
Sep 1 at American River W, 3-1 1 4 7 4 24 .125 0 15.0
Sep 6 vs. Sierra L, 3-0 1 3 2 4 10 -.200 0 5.0
Sep 6 at San Joaquin Delta W, 3-1 1 4 2 2 7 .000 0 4.5
Sep 8 vs. Solano W, 3-0 1 3 7 0 12 .583 1 9.0
Sep 8 vs. American River W, 3-0 1 3 3 0 9 .333 0 8.5
Sep 9 vs. Feather River W, 3-0 1 3 3 1 5 .400 0 5.5
Sep 9 vs. Cabrillo L, 3-2 1 1 3 1 14 .143 0 4.0
Sep 13 at Taft W, 3-0 1 2 5 0 11 .455 0 6.5
Sep 16 vs. Sacramento City W, 3-0 1 3 7 1 11 .545 1 10.5
Sep 16 at Cabrillo L, 3-0 1 3 3 2 6 .167 0 4.0
Sep 20 West Hills Coalinga W, 3-0 1 3 2 0 6 .333 0 2.0
Sep 22 at Reedley W, 3-0 1 3 4 2 12 .167 0 4.5
Sep 27 Sequoias W, 3-1 1 4 7 2 22 .227 0 7.0
Sep 29 at Merced W, 3-1 1 4 3 4 18 -.056 0 3.0
Sep 30 at Folsom Lake L, 3-2 1 5 9 1 26 .308 0 9.0
Sep 30 vs. Feather River L, 3-1 1 4 2 3 19 -.053 0 2.0
Oct 4 at Cerro Coso W, 3-0 1 3 2 1 7 .143 0 3.0
Oct 6 Columbia W, 3-0 1 2 2 1 8 .125 0 3.0
Oct 11 at Porterville W, 3-0 1 3 3 0 5 .600 0 6.5
Oct 13 Taft W, 3-0 1 3 6 2 11 .364 0 7.5
Oct 20 at West Hills Coalinga W, 3-0 1 3 5 0 6 .833 2 7.0
Oct 25 Reedley W, 3-0 1 3 6 3 14 .214 0 7.0
Oct 27 at Sequoias W, 3-0 1 3 5 3 12 .167 0 7.0
Nov 1 Merced W, 3-0 1 3 4 1 7 .429 0 7.0
Nov 3 Cerro Coso W, 3-0 1 3 6 0 8 .750 0 7.5
Nov 8 at Columbia W, 3-0 1 3 2 1 5 .200 1 4.5
Nov 10 Porterville W, 3-0 - 3 2 1 4 .250 0 5.0
Nov 21 Solano W, 3-1 1 3 4 2 14 .143 0 5.0
Nov 25 San Joaquin Delta L, 3-2 1 5 9 5 21 .190 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Foothill W, 3-0 1 3 4 0 1 0 1 0
Sep 1 at American River W, 3-1 1 4 1 1 4 1 5 0
Sep 6 vs. Sierra L, 3-0 1 3 2 0 0 0 0 0
Sep 6 at San Joaquin Delta W, 3-1 1 4 4 0 3 0 3 0
Sep 8 vs. Solano W, 3-0 1 3 2 1 0 0 1 0
Sep 8 vs. American River W, 3-0 1 3 1 2 1 0 3 1
Sep 9 vs. Feather River W, 3-0 1 3 0 0 3 1 3 0
Sep 9 vs. Cabrillo L, 3-2 1 1 1 1 0 0 1 0
Sep 13 at Taft W, 3-0 1 2 2 0 3 0 3 0
Sep 16 vs. Sacramento City W, 3-0 1 3 1 0 1 0 1 0
Sep 16 at Cabrillo L, 3-0 1 3 1 0 2 1 2 0
Sep 20 West Hills Coalinga W, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Reedley W, 3-0 1 3 2 0 1 0 1 0
Sep 27 Sequoias W, 3-1 1 4 2 0 0 0 0 0
Sep 29 at Merced W, 3-1 1 4 3 0 0 0 0 0
Sep 30 at Folsom Lake L, 3-2 1 5 2 0 0 0 0 0
Sep 30 vs. Feather River L, 3-1 1 4 2 0 0 0 0 0
Oct 4 at Cerro Coso W, 3-0 1 3 2 1 0 1 1 0
Oct 6 Columbia W, 3-0 1 2 2 1 0 0 1 0
Oct 11 at Porterville W, 3-0 1 3 4 0 1 0 1 0
Oct 13 Taft W, 3-0 1 3 4 0 1 0 1 0
Oct 20 at West Hills Coalinga W, 3-0 1 3 6 0 0 0 0 0
Oct 25 Reedley W, 3-0 1 3 3 0 2 0 2 0
Oct 27 at Sequoias W, 3-0 1 3 0 1 2 0 3 0
Nov 1 Merced W, 3-0 1 3 6 0 2 0 2 0
Nov 3 Cerro Coso W, 3-0 1 3 1 0 1 0 1 0
Nov 8 at Columbia W, 3-0 1 3 1 0 1 0 1 0
Nov 10 Porterville W, 3-0 - 3 2 1 2 0 3 0
Nov 21 Solano W, 3-1 1 3 0 0 2 0 2 0
Nov 25 San Joaquin Delta L, 3-2 1 5 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Foothill W, 3-0 1 3 0 3 2 0 0
Sep 1 at American River W, 3-1 1 4 0 5 1 1 0
Sep 6 vs. Sierra L, 3-0 1 3 0 3 2 0 0
Sep 6 at San Joaquin Delta W, 3-1 1 4 0 1 2 0 0
Sep 8 vs. Solano W, 3-0 1 3 0 1 2 1 0
Sep 8 vs. American River W, 3-0 1 3 0 3 1 0 0
Sep 9 vs. Feather River W, 3-0 1 3 0 1 1 0 0
Sep 9 vs. Cabrillo L, 3-2 1 1 0 0 3 0 0
Sep 13 at Taft W, 3-0 1 2 0 0 0 0 0
Sep 16 vs. Sacramento City W, 3-0 1 3 0 3 1 0 0
Sep 16 at Cabrillo L, 3-0 1 3 0 0 1 1 0
Sep 20 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Sep 22 at Reedley W, 3-0 1 3 0 0 0 0 0
Sep 27 Sequoias W, 3-1 1 4 0 0 0 0 0
Sep 29 at Merced W, 3-1 1 4 0 0 0 0 0
Sep 30 at Folsom Lake L, 3-2 1 5 0 0 0 0 0
Sep 30 vs. Feather River L, 3-1 1 4 0 0 0 0 0
Oct 4 at Cerro Coso W, 3-0 1 3 0 0 2 0 0
Oct 6 Columbia W, 3-0 1 2 0 0 0 0 0
Oct 11 at Porterville W, 3-0 1 3 0 3 2 0 0
Oct 13 Taft W, 3-0 1 3 0 1 0 0 0
Oct 20 at West Hills Coalinga W, 3-0 1 3 0 2 0 1 0
Oct 25 Reedley W, 3-0 1 3 0 0 2 0 0
Oct 27 at Sequoias W, 3-0 1 3 0 0 0 0 0
Nov 1 Merced W, 3-0 1 3 0 2 0 0 0
Nov 3 Cerro Coso W, 3-0 1 3 0 1 1 0 0
Nov 8 at Columbia W, 3-0 1 3 0 2 1 0 0
Nov 10 Porterville W, 3-0 - 3 0 1 0 0 0
Nov 21 Solano W, 3-1 1 3 0 0 0 0 0
Nov 25 San Joaquin Delta L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 30 95 130 1.37 47 347 3.65 .239 6 0.06 188.5 2.0
2018-19 33 104 101 0.97 37 255 2.45 .251 11 0.11 157.0 1.5
Total 63 199 231 1.16 84 602 3.03 .244 17 0.09 345.5 1.7
  m s digs d/s bs ba tot b/s
2017-18 30 95 65 0.68 9 35 44 0.46
2018-19 33 104 38 0.37 14 48 62 0.60
Total 63 199 103 0.52 23 83 106 0.53
  m s ta sa sa/s se r re
2017-18 30 95 0 32 0.34 24 4 0
2018-19 33 104 38 18 0.17 21 74 10
Total 63 199 38 50 0.25 45 78 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 95 130 1.37 47 347 3.65 .239 6 0.06 188.5 2.0
Conference 16 48 64 1.33 21 156 3.25 .276 3 0.06 88.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 32 48 1.50 17 115 3.59 .270 0 0.00 61.0 1.9
Away 12 40 50 1.25 20 139 3.48 .216 3 0.07 74.5 1.9
Neutral 8 23 32 1.39 10 93 4.04 .237 3 0.13 53.0 2.3
                         
Wins 24 74 102 1.38 31 251 3.39 .283 6 0.08 154.5 2.1
Losses 6 21 28 1.33 16 96 4.57 .125 0 0.00 34.0 1.6
                         
September 17 55 74 1.35 27 225 4.09 .209 3 0.05 108.5 2.0
October 7 20 29 1.45 10 63 3.15 .302 2 0.10 41.0 2.0
November 6 20 27 1.35 10 59 2.95 .288 1 0.05 39.0 1.9
  m s digs d/s bs ba tot b/s
Total 30 95 65 0.68 9 35 44 0.46
Conference 16 48 42 0.88 4 16 20 0.42
Exhibition - - - - - - - -
                 
Home 10 32 24 0.75 2 12 14 0.44
Away 12 40 28 0.70 3 17 20 0.50
Neutral 8 23 13 0.57 4 6 10 0.43
                 
Wins 24 74 55 0.74 8 31 39 0.53
Losses 6 21 10 0.48 1 4 5 0.24
                 
September 17 55 32 0.58 5 19 24 0.44
October 7 20 21 1.05 3 6 9 0.45
November 6 20 12 0.60 1 10 11 0.55
  m s ta sa sa/s se r re
Total 30 95 0 32 0.34 24 4 0
Conference 16 48 0 12 0.25 8 1 0
Exhibition - - - - - - - -
                 
Home 10 32 0 5 0.16 3 0 0
Away 12 40 0 13 0.33 9 3 0
Neutral 8 23 0 14 0.61 12 1 0
                 
Wins 24 74 0 29 0.39 18 3 0
Losses 6 21 0 3 0.14 6 1 0
                 
September 17 55 0 20 0.36 16 3 0
October 7 20 0 6 0.30 6 1 0
November 6 20 0 6 0.30 2 0 0