Official Volleyball Box Score
Reedley at Fresno
10/26/2018 at 6:00 PM
@ Fresno
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 18 | -.056 |
| 2 | 7 | 7 | 44 | .000 |
| 3 | 4 | 6 | 25 | -.080 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 19 | .316 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 16 | 7 | 30 | .300 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Rios | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Dulce Mondragon | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayli Canales * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Berry * | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Madison Monis * | 3 | 4 | 5 | 23 | -.043 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brandi Wormley | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1.0 |
| 10 | Verenice Loya Alcocer * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Brittney Garibay * | 3 | 0 | 2 | 7 | -.286 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0.0 |
| 12 | Karen Sanchez * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 13 | 16 | 87 | -.034 | 10 | 1 | 6 | 11 | 24 | 1 | 2 | 7 | 4 | 16.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Gonzalez * | 2 | 3 | 2 | 5 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gabby Verana | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindsay Unruh | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mia Corippo * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Destiny Vang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amaya Weldon | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Keri Leake * | 3 | 9 | 4 | 16 | .312 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 8 | Abbey Briggs | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mandy Campise | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Emmerling * | 3 | 6 | 1 | 14 | .357 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Aiyana Moore | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jenna Guinn * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lexi Kirkman | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Julie Castleman | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kenidi MacDonald | 3 | 3 | 0 | 8 | .375 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 15 | 83 | .289 | 35 | 10 | 5 | 1 | 52 | 2 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
