2019-20 Volleyball Statistics Fresno

  • Matches
    34
  • Kills per set
    14.22
  • Hitting %
    .318
  • Assists per set
    13.09
  • Blocks per set
    1.63
  • Service Aces per set
    2.58
  • Digs per set
    16.50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/25/2019 West Hills-Lemoore W, 3-0
11/1/2019 at Reedley W, 3-0
11/6/2019 West Hills Coalinga W, 3-0
11/8/2019 at Porterville W, 3-0
11/13/2019 Sequoias W, 3-0
11/15/2019 Columbia W, 3-0
11/26/2019 Santa Rosa W, 3-1
11/30/2019 San Joaquin Delta W, 3-0
12/6/2019 vs. El Camino W, 3-1
12/7/2019 vs. Irvine Valley L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 at American River W, 3-1 4 62 22 137 .292 57 75.0
Sep 6 vs. Shasta W, 3-0 3 44 7 76 .487 40 56.0
Sep 6 vs. Hartnell W, 3-0 3 38 15 85 .271 33 48.0
Sep 7 vs. Feather River L, 3-2 5 60 17 150 .287 55 78.0
Sep 7 vs. West Valley W, 3-0 3 43 12 96 .323 40 57.0
Sep 11 vs. Folsom Lake W, 3-0 3 47 21 123 .211 42 57.0
Sep 11 at West Valley W, 3-2 5 63 22 172 .238 62 83.0
Sep 13 vs. Gavilan W, 3-1 4 64 19 126 .357 59 83.0
Sep 13 at Sierra W, 3-2 5 71 28 172 .250 63 85.0
Sep 18 at Taft W, 3-0 3 32 10 79 .278 29 50.0
Sep 20 Merced W, 3-0 3 40 5 64 .547 36 61.0
Sep 21 at San Joaquin Delta W, 3-0 3 42 18 112 .214 36 55.0
Sep 21 vs. Feather River L, 3-2 5 70 24 198 .232 66 80.0
Sep 25 at West Hills-Lemoore W, 3-0 3 47 14 87 .379 43 62.0
Sep 27 at Foothill W, 3-0 3 40 13 87 .310 36 54.0
Sep 28 vs. Hartnell W, 3-0 3 41 12 96 .302 40 51.0
Sep 28 at Cabrillo W, 3-0 3 42 12 87 .345 40 56.0
Oct 2 Reedley W, 3-0 3 39 7 61 .525 36 62.0
Oct 4 at West Hills Coalinga W, 3-0 3 36 11 78 .321 34 46.0
Oct 9 Porterville W, 3-0 3 41 6 82 .427 39 53.0
Oct 11 at Sequoias W, 3-0 3 44 5 73 .534 38 56.0
Oct 16 at Columbia W, 3-0 3 44 16 97 .289 35 57.0
Oct 18 Taft W, 3-0 3 47 14 88 .375 44 62.0
Oct 23 at Merced W, 3-0 3 47 15 94 .340 44 59.0
Oct 25 West Hills-Lemoore W, 3-0 3 40 17 79 .291 38 57.0
Nov 1 at Reedley W, 3-0 3 44 10 88 .386 43 65.0
Nov 6 West Hills Coalinga W, 3-0 3 42 10 84 .381 38 54.0
Nov 8 at Porterville W, 3-0 3 39 11 84 .333 37 54.0
Nov 13 Sequoias W, 3-0 3 52 12 97 .412 47 59.0
Nov 15 Columbia W, 3-0 3 52 10 103 .408 46 62.0
Nov 26 Santa Rosa W, 3-1 4 72 22 128 .391 68 84.0
Nov 30 San Joaquin Delta W, 3-0 3 44 17 111 .243 39 64.0
Dec 6 vs. El Camino W, 3-1 4 62 20 160 .263 61 78.0
Dec 7 vs. Irvine Valley L, 3-2 5 58 23 171 .205 54 74.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 at American River W, 3-1 4 71 0 6 0 3 4
Sep 6 vs. Shasta W, 3-0 3 44 2 10 2 7 2
Sep 6 vs. Hartnell W, 3-0 3 55 2 4 1 4 2
Sep 7 vs. Feather River L, 3-2 5 63 4 10 4 9 4
Sep 7 vs. West Valley W, 3-0 3 53 0 6 2 3 2
Sep 11 vs. Folsom Lake W, 3-0 3 72 4 6 2 7 2
Sep 11 at West Valley W, 3-2 5 93 4 14 2 11 3
Sep 13 vs. Gavilan W, 3-1 4 59 1 10 2 6 1
Sep 13 at Sierra W, 3-2 5 65 3 10 0 8 5
Sep 18 at Taft W, 3-0 3 46 2 8 1 6 0
Sep 20 Merced W, 3-0 3 39 2 6 1 5 0
Sep 21 at San Joaquin Delta W, 3-0 3 44 1 2 2 2 5
Sep 21 vs. Feather River L, 3-2 5 94 3 2 3 4 2
Sep 25 at West Hills-Lemoore W, 3-0 3 56 1 6 3 4 1
Sep 27 at Foothill W, 3-0 3 38 0 8 0 4 2
Sep 28 vs. Hartnell W, 3-0 3 52 1 4 2 3 1
Sep 28 at Cabrillo W, 3-0 3 44 4 8 0 8 2
Oct 2 Reedley W, 3-0 3 50 1 10 1 6 0
Oct 4 at West Hills Coalinga W, 3-0 3 44 2 6 0 5 0
Oct 9 Porterville W, 3-0 3 53 2 4 1 4 0
Oct 11 at Sequoias W, 3-0 3 39 2 4 0 4 1
Oct 16 at Columbia W, 3-0 3 53 1 4 1 3 4
Oct 18 Taft W, 3-0 3 56 1 12 1 7 1
Oct 23 at Merced W, 3-0 3 53 4 8 1 8 4
Oct 25 West Hills-Lemoore W, 3-0 3 47 1 12 0 7 1
Nov 1 at Reedley W, 3-0 3 49 1 8 0 5 0
Nov 6 West Hills Coalinga W, 3-0 3 56 2 6 0 5 1
Nov 8 at Porterville W, 3-0 3 46 1 8 2 5 0
Nov 13 Sequoias W, 3-0 3 45 1 2 2 2 1
Nov 15 Columbia W, 3-0 3 60 5 2 1 6 6
Nov 26 Santa Rosa W, 3-1 4 67 2 4 1 4 2
Nov 30 San Joaquin Delta W, 3-0 3 58 5 8 1 9 1
Dec 6 vs. El Camino W, 3-1 4 82 4 8 2 8 2
Dec 7 vs. Irvine Valley L, 3-2 5 68 2 10 4 7 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 at American River W, 3-1 4 - 10 9 - 6
Sep 6 vs. Shasta W, 3-0 3 - 5 10 - 2
Sep 6 vs. Hartnell W, 3-0 3 - 6 10 - 4
Sep 7 vs. Feather River L, 3-2 5 - 9 16 - 11
Sep 7 vs. West Valley W, 3-0 3 - 11 4 - 6
Sep 11 vs. Folsom Lake W, 3-0 3 - 3 5 - 8
Sep 11 at West Valley W, 3-2 5 - 9 14 - 4
Sep 13 vs. Gavilan W, 3-1 4 - 13 11 - 11
Sep 13 at Sierra W, 3-2 5 - 6 15 - 8
Sep 18 at Taft W, 3-0 3 - 12 9 - 1
Sep 20 Merced W, 3-0 3 - 16 7 - 0
Sep 21 at San Joaquin Delta W, 3-0 3 - 11 10 - 6
Sep 21 vs. Feather River L, 3-2 5 - 6 6 - 6
Sep 25 at West Hills-Lemoore W, 3-0 3 - 11 5 - 2
Sep 27 at Foothill W, 3-0 3 - 10 7 - 8
Sep 28 vs. Hartnell W, 3-0 3 - 7 5 - 2
Sep 28 at Cabrillo W, 3-0 3 - 6 6 - 12
Oct 2 Reedley W, 3-0 3 - 17 3 - 2
Oct 4 at West Hills Coalinga W, 3-0 3 - 5 10 - 2
Oct 9 Porterville W, 3-0 3 - 8 7 - 3
Oct 11 at Sequoias W, 3-0 3 - 8 9 - 5
Oct 16 at Columbia W, 3-0 3 - 10 6 - 2
Oct 18 Taft W, 3-0 3 - 8 14 - 2
Oct 23 at Merced W, 3-0 3 - 4 7 - 1
Oct 25 West Hills-Lemoore W, 3-0 3 - 10 4 - 7
Nov 1 at Reedley W, 3-0 3 - 16 2 - 9
Nov 6 West Hills Coalinga W, 3-0 3 - 7 4 - 3
Nov 8 at Porterville W, 3-0 3 - 10 8 - 5
Nov 13 Sequoias W, 3-0 3 - 5 6 - 4
Nov 15 Columbia W, 3-0 3 - 4 6 - 3
Nov 26 Santa Rosa W, 3-1 4 - 8 10 - 4
Nov 30 San Joaquin Delta W, 3-0 3 - 11 7 - 4
Dec 6 vs. El Camino W, 3-1 4 - 8 10 - 6
Dec 7 vs. Irvine Valley L, 3-2 5 - 9 2 - 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 116 1649 14.22 497 3625 .318 1518 13.09 2137.0 18.4
Conference 16 48 686 14.29 173 1338 .383 627 13.06 919.0 19.1
Exhibition - - - - - - - - - - -
 
Home 10 31 469 15.13 120 897 .389 431 13.90 618.0 19.9
Away 14 47 653 13.89 207 1447 .308 597 12.70 857.0 18.2
Neutral 10 38 527 13.87 170 1281 .279 490 12.89 662.0 17.4
 
Wins 31 101 1461 14.47 433 3106 .331 1343 13.30 1905.0 18.9
Losses 3 15 188 12.53 64 519 .239 175 11.67 232.0 15.5
 
August 1 4 62 15.50 22 137 .292 57 14.25 75.0 18.8
September 16 57 784 13.75 249 1810 .296 720 12.63 1016.0 17.8
October 8 24 338 14.08 91 652 .379 308 12.83 452.0 18.8
November 7 22 345 15.68 92 695 .364 318 14.45 442.0 20.1
December 2 9 120 13.33 43 331 .233 115 12.78 152.0 16.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 116 1914 16.50 71 236 189 1.63
Conference 16 48 792 16.50 29 106 82 1.71
Exhibition - - - - - - - -
 
Home 10 31 531 17.13 22 66 55 1.77
Away 14 47 741 15.77 26 100 76 1.62
Neutral 10 38 642 16.89 23 70 58 1.53
 
Wins 31 101 1689 16.72 62 214 169 1.67
Losses 3 15 225 15.00 9 22 20 1.33
 
August 1 4 71 17.75 0 6 3 0.75
September 16 57 917 16.09 34 114 91 1.60
October 8 24 395 16.46 14 60 44 1.83
November 7 22 381 17.32 17 38 36 1.64
December 2 9 150 16.67 6 18 15 1.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 116 - 299 2.58 264 - 166
Conference 16 48 - 151 3.15 107 - 51
Exhibition - - - - - - - -
 
Home 10 31 - 94 3.03 68 - 32
Away 14 47 - 128 2.72 117 - 71
Neutral 10 38 - 77 2.03 79 - 63
 
Wins 31 101 - 275 2.72 240 - 142
Losses 3 15 - 24 1.60 24 - 24
 
August 1 4 - 10 2.50 9 - 6
September 16 57 - 141 2.47 140 - 91
October 8 24 - 70 2.92 60 - 24
November 7 22 - 61 2.77 43 - 32
December 2 9 - 17 1.89 12 - 13
Attendance Statistics
Date Opponent Score Attend
Aug 30 at American River W, 3-1 0
Sep 6 vs. Shasta W, 3-0 0
Sep 6 vs. Hartnell W, 3-0 0
Sep 7 vs. Feather River L, 3-2 0
Sep 7 vs. West Valley W, 3-0 0
Sep 11 vs. Folsom Lake W, 3-0 0
Sep 11 at West Valley W, 3-2 0
Sep 13 vs. Gavilan W, 3-1 0
Sep 13 at Sierra W, 3-2 0
Sep 18 at Taft W, 3-0 0
Sep 20 Merced W, 3-0 0
Sep 21 at San Joaquin Delta W, 3-0 0
Sep 21 vs. Feather River L, 3-2 0
Sep 25 at West Hills-Lemoore W, 3-0 0
Sep 27 at Foothill W, 3-0 0
Sep 28 vs. Hartnell W, 3-0 0
Sep 28 at Cabrillo W, 3-0 0
Oct 2 Reedley W, 3-0 0
Oct 4 at West Hills Coalinga W, 3-0 0
Oct 9 Porterville W, 3-0 0
Oct 11 at Sequoias W, 3-0 0
Oct 16 at Columbia W, 3-0 0
Oct 18 Taft W, 3-0 0
Oct 23 at Merced W, 3-0 0
Oct 25 West Hills-Lemoore W, 3-0 0
Nov 1 at Reedley W, 3-0 0
Nov 6 West Hills Coalinga W, 3-0 0
Nov 8 at Porterville W, 3-0 0
Nov 13 Sequoias W, 3-0 0
Nov 15 Columbia W, 3-0 0
Nov 26 Santa Rosa W, 3-1 0
Nov 30 San Joaquin Delta W, 3-0 0
Dec 6 vs. El Camino W, 3-1 0
Dec 7 vs. Irvine Valley L, 3-2 0