Diamond'Nique Young
6

Diamond'Nique Young

m
33
k/s
3.38
h %
.491
a/s
0.05
b/s
0.80
sa/s
0.03
d/s
0.19
Player Stats
  Overall Conference
Matches 33 16
Sets 94 39
Kills 318 130
Kills per set 3.38 3.33
Errors 70 22
Total Attacks 505 185
Total Attacks per set 5.37 4.74
Hitting Percentage .491 .584
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 0 0
Service Aces per set 0.03 0.08
Receptions 7 3
Reception Errors 5 1
Digs 18 6
Digs per set 0.19 0.15
Block Solo 13 6
Block Assist 62 29
Block Total 75 35
Blocks per set 0.80 0.90
Block Errors 8 3
Ball Handling Errors 0 0
Points 365.0 153.5
Points per set 3.9 3.9
Matches started 33 16
Recent Results
Date Opponent Result
Nov 12 at Merced W, 3-0
Nov 23 De Anza W, 3-0
Nov 27 Cabrillo W, 3-0
Dec 3 vs. San Diego Mesa W, 3-0
Dec 4 vs. Feather River W, 3-1
Dec 5 vs. West Valley W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Shasta W, 3-0 - - - - - - - -
Aug 27 vs. West Valley L, 3-1 - - - - - - - -
Sep 1 at Hartnell W, 3-0 1 3 8 1 10 .700 0 10.0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 8 6 17 .118 0 9.0
Sep 3 Sierra W, 3-0 1 3 9 2 14 .500 0 9.5
Sep 8 at Folsom Lake W, 3-0 1 3 9 6 19 .158 0 10.0
Sep 10 vs. West Valley L, 3-0 1 3 6 4 11 .182 0 7.5
Sep 10 vs. American River W, 3-0 1 3 8 0 13 .615 0 9.0
Sep 11 vs. Feather River W, 3-1 1 4 15 3 25 .480 1 18.0
Sep 11 vs. West Valley W, 3-0 1 3 10 4 17 .353 0 12.5
Sep 15 Sequoias W, 3-0 1 1 13 3 21 .476 0 13.5
Sep 17 at West Hills Coalinga W, 3-0 1 3 12 3 18 .500 0 12.5
Sep 22 Reedley W, 3-0 1 2 8 2 10 .600 0 9.0
Sep 24 Porterville W, 3-0 1 3 5 1 9 .444 0 6.5
Sep 29 at Columbia W, 3-0 1 2 5 0 5 1.000 0 5.0
Oct 2 at San Mateo W, 3-0 1 3 9 0 14 .643 1 10.0
Oct 6 at Taft W, 3-0 1 3 8 1 11 .636 0 10.5
Oct 11 Cabrillo W, 3-0 1 3 12 0 15 .800 1 12.0
Oct 11 West Hills-Lemoore W, 3-0 1 2 6 0 8 .750 0 7.0
Oct 13 Merced W, 3-0 1 3 10 2 13 .615 0 10.5
Oct 15 at Sequoias W, 3-0 1 1 8 3 12 .417 0 10.0
Oct 20 West Hills Coalinga W, 3-0 1 3 7 0 8 .875 1 8.0
Oct 22 at Reedley W, 3-0 1 3 11 0 13 .846 0 11.0
Oct 23 at San Joaquin Delta W, 3-0 1 3 15 3 25 .480 0 15.0
Oct 23 vs. Feather River L, 3-2 1 3 20 4 34 .471 0 24.0
Oct 27 at Porterville W, 3-0 1 3 9 1 16 .500 0 10.5
Oct 29 Columbia W, 3-0 1 1 2 1 4 .250 0 6.5
Nov 3 at West Hills-Lemoore W, 3-0 1 3 7 1 9 .667 0 9.5
Nov 5 Taft W, 3-0 1 3 8 2 13 .462 0 11.0
Nov 12 at Merced W, 3-0 1 3 11 2 15 .600 0 12.5
Nov 23 De Anza W, 3-0 1 3 11 1 14 .714 0 11.0
Nov 27 Cabrillo W, 3-0 1 3 9 4 18 .278 0 11.5
Dec 3 vs. San Diego Mesa W, 3-0 1 3 9 4 18 .278 0 10.0
Dec 4 vs. Feather River W, 3-1 1 4 14 4 26 .385 1 15.5
Dec 5 vs. West Valley W, 3-1 1 4 16 2 30 .467 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Shasta W, 3-0 - - - - - - - -
Aug 27 vs. West Valley L, 3-1 - - - - - - - -
Sep 1 at Hartnell W, 3-0 1 3 0 0 4 0 4 0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 0 0 2 0 2 0
Sep 3 Sierra W, 3-0 1 3 0 0 1 0 1 0
Sep 8 at Folsom Lake W, 3-0 1 3 0 0 2 0 2 0
Sep 10 vs. West Valley L, 3-0 1 3 1 1 1 0 2 0
Sep 10 vs. American River W, 3-0 1 3 0 0 2 0 2 0
Sep 11 vs. Feather River W, 3-1 1 4 3 1 4 1 5 0
Sep 11 vs. West Valley W, 3-0 1 3 0 1 3 2 4 0
Sep 15 Sequoias W, 3-0 1 1 0 0 1 1 1 0
Sep 17 at West Hills Coalinga W, 3-0 1 3 0 0 1 0 1 0
Sep 22 Reedley W, 3-0 1 2 0 0 2 0 2 0
Sep 24 Porterville W, 3-0 1 3 0 1 1 0 2 0
Sep 29 at Columbia W, 3-0 1 2 0 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 1 3 1 0 2 0 2 0
Oct 6 at Taft W, 3-0 1 3 0 2 1 0 3 0
Oct 11 Cabrillo W, 3-0 1 3 1 0 0 0 0 0
Oct 11 West Hills-Lemoore W, 3-0 1 2 0 0 2 0 2 0
Oct 13 Merced W, 3-0 1 3 0 0 1 0 1 0
Oct 15 at Sequoias W, 3-0 1 1 0 0 4 0 4 0
Oct 20 West Hills Coalinga W, 3-0 1 3 1 0 2 0 2 0
Oct 22 at Reedley W, 3-0 1 3 1 0 0 2 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 2 0 0 0 0 0
Oct 23 vs. Feather River L, 3-2 1 3 1 2 4 2 6 0
Oct 27 at Porterville W, 3-0 1 3 3 1 1 0 2 0
Oct 29 Columbia W, 3-0 1 1 1 1 1 0 2 0
Nov 3 at West Hills-Lemoore W, 3-0 1 3 0 0 5 0 5 0
Nov 5 Taft W, 3-0 1 3 0 0 6 0 6 0
Nov 12 at Merced W, 3-0 1 3 0 1 1 0 2 0
Nov 23 De Anza W, 3-0 1 3 0 0 0 0 0 0
Nov 27 Cabrillo W, 3-0 1 3 0 0 5 0 5 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 0 1 0 0 1 0
Dec 4 vs. Feather River W, 3-1 1 4 1 1 1 0 2 0
Dec 5 vs. West Valley W, 3-1 1 4 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Shasta W, 3-0 - - - - - - -
Aug 27 vs. West Valley L, 3-1 - - - - - - -
Sep 1 at Hartnell W, 3-0 1 3 0 0 0 0 0
Sep 1 at San Francisco W, 3-0 - - - - - - -
Sep 3 American River W, 3-1 1 4 0 0 0 0 0
Sep 3 Sierra W, 3-0 1 3 0 0 0 0 0
Sep 8 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. West Valley L, 3-0 1 3 0 0 0 3 3
Sep 10 vs. American River W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Feather River W, 3-1 1 4 0 0 0 0 0
Sep 11 vs. West Valley W, 3-0 1 3 0 0 0 0 0
Sep 15 Sequoias W, 3-0 1 1 0 0 0 0 0
Sep 17 at West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Sep 22 Reedley W, 3-0 1 2 0 0 0 0 0
Sep 24 Porterville W, 3-0 1 3 0 0 0 0 0
Sep 29 at Columbia W, 3-0 1 2 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 1 3 0 0 0 0 0
Oct 6 at Taft W, 3-0 1 3 0 0 0 2 1
Oct 11 Cabrillo W, 3-0 1 3 0 0 0 0 0
Oct 11 West Hills-Lemoore W, 3-0 1 2 0 0 0 0 0
Oct 13 Merced W, 3-0 1 3 0 0 0 1 0
Oct 15 at Sequoias W, 3-0 1 1 0 0 0 0 0
Oct 20 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 22 at Reedley W, 3-0 1 3 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 0 0 0 0 0
Oct 23 vs. Feather River L, 3-2 1 3 0 0 0 0 1
Oct 27 at Porterville W, 3-0 1 3 0 0 0 0 0
Oct 29 Columbia W, 3-0 1 1 0 3 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 1 3 0 0 0 0 0
Nov 5 Taft W, 3-0 1 3 0 0 0 0 0
Nov 12 at Merced W, 3-0 1 3 0 0 0 0 0
Nov 23 De Anza W, 3-0 1 3 0 0 0 0 0
Nov 27 Cabrillo W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Dec 4 vs. Feather River W, 3-1 1 4 0 0 0 0 0
Dec 5 vs. West Valley W, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 33 94 318 3.38 70 505 5.37 .491 5 0.05 365.0 3.9
Total 33 94 318 3.38 70 505 5.37 .491 5 0.05 365.0 3.9
  m s digs d/s bs ba tot b/s
2021-22 33 94 18 0.19 13 62 75 0.80
Total 33 94 18 0.19 13 62 75 0.80
  m s ta sa sa/s se r re
2021-22 33 94 0 3 0.03 0 7 5
Total 33 94 0 3 0.03 0 7 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 94 318 3.38 70 505 5.37 .491 5 0.05 365.0 3.9
Conference 16 39 130 3.33 22 185 4.74 .584 1 0.03 153.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 13 34 108 3.18 24 164 4.82 .512 2 0.06 125.0 3.7
Away 12 33 112 3.39 21 167 5.06 .545 1 0.03 126.5 3.8
Neutral 8 27 98 3.63 25 174 6.44 .420 2 0.07 113.5 4.2
                         
Wins 31 88 292 3.32 62 460 5.23 .500 5 0.06 333.5 3.8
Losses 2 6 26 4.33 8 45 7.50 .400 0 0.00 31.5 5.3
                         
September 13 37 116 3.14 35 189 5.11 .429 1 0.03 132.0 3.6
October 12 31 117 3.77 15 173 5.58 .590 3 0.10 135.0 4.4
November 5 15 46 3.07 10 69 4.60 .522 0 0.00 55.5 3.7
December 3 11 39 3.55 10 74 6.73 .392 1 0.09 42.5 3.9
  m s digs d/s bs ba tot b/s
Total 33 94 18 0.19 13 62 75 0.80
Conference 16 39 6 0.15 6 29 35 0.90
Exhibition - - - - - - - -
                 
Home 13 34 3 0.09 2 24 26 0.76
Away 12 33 7 0.21 4 21 25 0.76
Neutral 8 27 8 0.30 7 17 24 0.89
                 
Wins 31 88 16 0.18 10 57 67 0.76
Losses 2 6 2 0.33 3 5 8 1.33
                 
September 13 37 4 0.11 4 24 28 0.76
October 12 31 11 0.35 6 18 24 0.77
November 5 15 0 0.00 1 17 18 1.20
December 3 11 3 0.27 2 3 5 0.45
  m s ta sa sa/s se r re
Total 33 94 0 3 0.03 0 7 5
Conference 16 39 0 3 0.08 0 3 1
Exhibition - - - - - - - -
                 
Home 13 34 0 3 0.09 0 1 0
Away 12 33 0 0 0.00 0 2 1
Neutral 8 27 0 0 0.00 0 4 4
                 
Wins 31 88 0 3 0.03 0 4 1
Losses 2 6 0 0 0.00 0 3 4
                 
September 13 37 0 0 0.00 0 3 3
October 12 31 0 3 0.10 0 3 2
November 5 15 0 0 0.00 0 0 0
December 3 11 0 0 0.00 0 1 0