Sayda Taylor
2

Sayda Taylor

m
35
k/s
2.64
h %
.430
a/s
0.08
b/s
0.50
sa/s
0.43
d/s
0.70
Player Stats
  Overall Conference
Matches 35 16
Sets 105 43
Kills 277 111
Kills per set 2.64 2.58
Errors 66 15
Total Attacks 491 177
Total Attacks per set 4.68 4.12
Hitting Percentage .430 .542
Assists 8 2
Assists per set 0.08 0.05
Service Total Attempts 39 0
Service Aces 45 23
Service Errors 40 9
Service Aces per set 0.43 0.53
Receptions 34 1
Reception Errors 4 0
Digs 74 20
Digs per set 0.70 0.47
Block Solo 11 4
Block Assist 41 14
Block Total 52 18
Blocks per set 0.50 0.42
Block Errors 2 0
Ball Handling Errors 2 1
Points 353.5 145.0
Points per set 3.4 3.4
Matches started 35 16
Recent Results
Date Opponent Result
Nov 12 at Merced W, 3-0
Nov 23 De Anza W, 3-0
Nov 27 Cabrillo W, 3-0
Dec 3 vs. San Diego Mesa W, 3-0
Dec 4 vs. Feather River W, 3-1
Dec 5 vs. West Valley W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Shasta W, 3-0 1 3 26 5 33 .636 2 28.0
Aug 27 vs. West Valley L, 3-1 1 4 12 6 25 .240 0 13.0
Sep 1 at Hartnell W, 3-0 1 3 7 3 14 .286 1 10.0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 12 4 21 .381 0 15.0
Sep 3 Sierra W, 3-0 1 3 8 2 13 .462 0 12.5
Sep 8 at Folsom Lake W, 3-0 1 3 7 2 15 .333 0 8.5
Sep 10 vs. West Valley L, 3-0 1 3 9 0 15 .600 0 10.5
Sep 10 vs. American River W, 3-0 1 3 8 3 19 .263 0 9.0
Sep 11 vs. Feather River W, 3-1 1 4 7 3 21 .190 0 10.5
Sep 11 vs. West Valley W, 3-0 1 3 12 3 20 .450 0 13.5
Sep 15 Sequoias W, 3-0 1 3 11 2 17 .529 0 11.5
Sep 17 at West Hills Coalinga W, 3-0 1 3 5 0 6 .833 0 8.5
Sep 22 Reedley W, 3-0 1 2 5 0 8 .625 0 6.5
Sep 24 Porterville W, 3-0 1 2 2 1 6 .167 0 2.5
Sep 29 at Columbia W, 3-0 1 2 5 1 6 .667 0 5.0
Oct 2 at San Mateo W, 3-0 1 3 6 2 14 .286 0 9.0
Oct 6 at Taft W, 3-0 1 3 11 2 19 .474 0 13.0
Oct 11 Cabrillo W, 3-0 1 3 5 0 10 .500 1 6.0
Oct 11 West Hills-Lemoore W, 3-0 1 2 2 0 3 .667 0 2.5
Oct 13 Merced W, 3-0 1 3 7 1 13 .462 0 9.0
Oct 15 at Sequoias W, 3-0 1 3 8 0 13 .615 2 12.0
Oct 20 West Hills Coalinga W, 3-0 1 3 9 1 14 .571 0 14.5
Oct 22 at Reedley W, 3-0 1 3 8 3 14 .357 0 9.0
Oct 23 at San Joaquin Delta W, 3-0 1 3 5 2 11 .273 1 6.5
Oct 23 vs. Feather River L, 3-2 1 3 6 5 16 .063 0 11.0
Oct 27 at Porterville W, 3-0 1 3 8 1 13 .538 0 10.0
Oct 29 Columbia W, 3-0 1 2 3 0 3 1.000 0 3.0
Nov 3 at West Hills-Lemoore W, 3-0 1 3 10 0 12 .833 0 11.0
Nov 5 Taft W, 3-0 1 3 9 3 18 .333 0 12.0
Nov 12 at Merced W, 3-0 1 3 8 0 12 .667 0 15.0
Nov 23 De Anza W, 3-0 1 3 9 0 11 .818 0 10.5
Nov 27 Cabrillo W, 3-0 1 3 4 2 7 .286 0 7.5
Dec 3 vs. San Diego Mesa W, 3-0 1 3 10 2 17 .471 1 12.0
Dec 4 vs. Feather River W, 3-1 1 4 8 2 17 .353 0 8.5
Dec 5 vs. West Valley W, 3-1 1 4 5 5 15 .000 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Shasta W, 3-0 1 3 4 1 2 0 3 0
Aug 27 vs. West Valley L, 3-1 1 4 10 0 2 0 2 0
Sep 1 at Hartnell W, 3-0 1 3 1 0 0 0 0 0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 0 0 0 0 0 0
Sep 3 Sierra W, 3-0 1 3 0 1 3 0 4 0
Sep 8 at Folsom Lake W, 3-0 1 3 3 1 1 0 2 0
Sep 10 vs. West Valley L, 3-0 1 3 0 1 1 0 2 0
Sep 10 vs. American River W, 3-0 1 3 5 0 2 0 2 0
Sep 11 vs. Feather River W, 3-1 1 4 3 1 3 0 4 0
Sep 11 vs. West Valley W, 3-0 1 3 4 0 1 0 1 1
Sep 15 Sequoias W, 3-0 1 3 4 0 1 0 1 0
Sep 17 at West Hills Coalinga W, 3-0 1 3 1 2 1 0 3 0
Sep 22 Reedley W, 3-0 1 2 1 0 1 0 1 0
Sep 24 Porterville W, 3-0 1 2 1 0 1 0 1 0
Sep 29 at Columbia W, 3-0 1 2 0 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 1 3 3 0 4 0 4 0
Oct 6 at Taft W, 3-0 1 3 3 0 2 0 2 0
Oct 11 Cabrillo W, 3-0 1 3 3 0 0 2 0 0
Oct 11 West Hills-Lemoore W, 3-0 1 2 2 0 1 0 1 0
Oct 13 Merced W, 3-0 1 3 1 0 0 0 0 0
Oct 15 at Sequoias W, 3-0 1 3 1 0 2 0 2 1
Oct 20 West Hills Coalinga W, 3-0 1 3 2 1 1 0 2 0
Oct 22 at Reedley W, 3-0 1 3 2 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 3 0 1 0 1 0
Oct 23 vs. Feather River L, 3-2 1 3 0 1 0 0 1 0
Oct 27 at Porterville W, 3-0 1 3 1 0 0 0 0 0
Oct 29 Columbia W, 3-0 1 2 0 0 0 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 1 3 0 0 2 0 2 0
Nov 5 Taft W, 3-0 1 3 1 1 0 0 1 0
Nov 12 at Merced W, 3-0 1 3 0 0 2 0 2 0
Nov 23 De Anza W, 3-0 1 3 4 0 1 0 1 0
Nov 27 Cabrillo W, 3-0 1 3 7 0 1 0 1 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 1 0 2 0 2 0
Dec 4 vs. Feather River W, 3-1 1 4 1 0 1 0 1 0
Dec 5 vs. West Valley W, 3-1 1 4 2 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Shasta W, 3-0 1 3 0 0 2 7 2
Aug 27 vs. West Valley L, 3-1 1 4 0 0 0 12 0
Sep 1 at Hartnell W, 3-0 1 3 0 3 0 0 0
Sep 1 at San Francisco W, 3-0 - - - - - - -
Sep 3 American River W, 3-1 1 4 0 3 3 0 0
Sep 3 Sierra W, 3-0 1 3 0 2 2 0 0
Sep 8 at Folsom Lake W, 3-0 1 3 0 0 1 0 0
Sep 10 vs. West Valley L, 3-0 1 3 0 0 0 1 0
Sep 10 vs. American River W, 3-0 1 3 0 0 0 1 0
Sep 11 vs. Feather River W, 3-1 1 4 0 1 3 3 1
Sep 11 vs. West Valley W, 3-0 1 3 0 1 2 1 0
Sep 15 Sequoias W, 3-0 1 3 0 0 0 0 0
Sep 17 at West Hills Coalinga W, 3-0 1 3 0 1 0 0 0
Sep 22 Reedley W, 3-0 1 2 0 1 0 0 0
Sep 24 Porterville W, 3-0 1 2 0 0 1 1 0
Sep 29 at Columbia W, 3-0 1 2 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 1 3 0 1 0 0 0
Oct 6 at Taft W, 3-0 1 3 0 1 1 0 0
Oct 11 Cabrillo W, 3-0 1 3 0 1 2 0 0
Oct 11 West Hills-Lemoore W, 3-0 1 2 0 0 0 0 0
Oct 13 Merced W, 3-0 1 3 0 2 0 0 0
Oct 15 at Sequoias W, 3-0 1 3 0 3 0 0 0
Oct 20 West Hills Coalinga W, 3-0 1 3 0 4 2 0 0
Oct 22 at Reedley W, 3-0 1 3 0 1 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 1 3 0 1 2 0 0
Oct 23 vs. Feather River L, 3-2 1 3 0 4 3 0 0
Oct 27 at Porterville W, 3-0 1 3 0 2 2 0 0
Oct 29 Columbia W, 3-0 1 2 0 0 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 1 3 0 0 1 0 0
Nov 5 Taft W, 3-0 1 3 0 2 1 0 0
Nov 12 at Merced W, 3-0 1 3 0 6 1 0 0
Nov 23 De Anza W, 3-0 1 3 0 1 2 2 1
Nov 27 Cabrillo W, 3-0 1 3 0 3 1 2 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 13 1 4 0 0
Dec 4 vs. Feather River W, 3-1 1 4 12 0 3 3 0
Dec 5 vs. West Valley W, 3-1 1 4 14 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 53 108 2.04 18 209 3.94 .431 7 0.13 134.0 2.5
2021-22 35 105 277 2.64 66 491 4.68 .430 8 0.08 353.5 3.4
Total 50 158 385 2.44 84 700 4.43 .430 15 0.09 487.5 3.1
  m s digs d/s bs ba tot b/s
2019-20 15 53 43 0.81 4 18 22 0.42
2021-22 35 105 74 0.70 11 41 52 0.50
Total 50 158 117 0.74 15 59 74 0.47
  m s ta sa sa/s se r re
2019-20 15 53 0 13 0.25 21 5 1
2021-22 35 105 39 45 0.43 40 34 4
Total 50 158 39 58 0.37 61 39 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 105 277 2.64 66 491 4.68 .430 8 0.08 353.5 3.4
Conference 16 43 111 2.58 15 177 4.12 .542 2 0.05 145.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 13 36 86 2.39 16 144 4.00 .486 1 0.03 113.0 3.1
Away 12 35 88 2.51 16 149 4.26 .483 4 0.11 117.5 3.4
Neutral 10 34 103 3.03 34 198 5.82 .348 3 0.09 123.0 3.6
                         
Wins 32 95 250 2.63 55 435 4.58 .448 8 0.08 319.0 3.4
Losses 3 10 27 2.70 11 56 5.60 .286 0 0.00 34.5 3.5
                         
August 2 7 38 5.43 11 58 8.29 .466 2 0.29 41.0 5.9
September 13 38 98 2.58 24 181 4.76 .409 1 0.03 123.5 3.3
October 12 34 78 2.29 17 143 4.21 .427 4 0.12 105.5 3.1
November 5 15 40 2.67 5 60 4.00 .583 0 0.00 56.0 3.7
December 3 11 23 2.09 9 49 4.45 .286 1 0.09 27.5 2.5
  m s digs d/s bs ba tot b/s
Total 35 105 74 0.70 11 41 52 0.50
Conference 16 43 20 0.47 4 14 18 0.42
Exhibition - - - - - - - -
                 
Home 13 36 26 0.72 3 10 13 0.36
Away 12 35 18 0.51 3 15 18 0.51
Neutral 10 34 30 0.88 5 16 21 0.62
                 
Wins 32 95 64 0.67 9 38 47 0.49
Losses 3 10 10 1.00 2 3 5 0.50
                 
August 2 7 14 2.00 1 4 5 0.71
September 13 38 23 0.61 6 15 21 0.55
October 12 34 21 0.62 2 11 13 0.38
November 5 15 12 0.80 1 6 7 0.47
December 3 11 4 0.36 1 5 6 0.55
  m s ta sa sa/s se r re
Total 35 105 39 45 0.43 40 34 4
Conference 16 43 0 23 0.53 9 1 0
Exhibition - - - - - - - -
                 
Home 13 36 0 19 0.53 14 5 1
Away 12 35 0 19 0.54 8 0 0
Neutral 10 34 39 7 0.21 18 29 3
                 
Wins 32 95 39 41 0.43 37 21 4
Losses 3 10 0 4 0.40 3 13 0
                 
August 2 7 0 0 0.00 2 19 2
September 13 38 0 12 0.32 12 7 1
October 12 34 0 20 0.59 12 0 0
November 5 15 0 12 0.80 6 4 1
December 3 11 39 1 0.09 8 4 0