Phoebe Constable
2

Phoebe Constable

m
31
k/s
0.00
h %
.000
a/s
0.26
b/s
0.00
sa/s
0.36
d/s
2.09
Player Stats
  Overall Conference
Matches 31 16
Sets 102 49
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 7 3
Total Attacks per set 0.07 0.06
Hitting Percentage .000 .000
Assists 27 18
Assists per set 0.26 0.37
Service Total Attempts 12 0
Service Aces 37 28
Service Errors 19 11
Service Aces per set 0.36 0.57
Receptions 260 111
Reception Errors 26 7
Digs 213 108
Digs per set 2.09 2.20
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 37.0 28.0
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Nov 3 Taft W, 3-0
Nov 8 at Merced W, 3-0
Nov 10 West Hills Coalinga W, 3-0
Nov 21 San Mateo W, 3-0
Nov 25 West Valley W, 3-1
Dec 1 Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Hartnell W, 3-1 - 3 0 0 0 - 0 0.0
Aug 30 vs. West Valley W, 3-0 - 2 0 0 0 - 0 0.0
Sep 1 vs. American River W, 3-1 - 4 0 0 0 - 0 1.0
Sep 1 vs. Sierra L, 3-1 - 4 0 0 0 - 2 1.0
Sep 7 vs. Solano W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 7 vs. San Mateo W, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 vs. Feather River L, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 vs. Lassen W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at Folsom Lake W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 at West Hills-Lemoore W, 3-0 - 3 0 0 0 - 1 1.0
Sep 20 Reedley W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 22 Columbia W, 3-0 - 2 0 0 0 - 0 1.0
Sep 23 at San Joaquin Delta L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 23 vs. Feather River L, 3-2 - 5 0 0 1 .000 1 2.0
Sep 27 Sequoias W, 3-1 - 4 0 0 0 - 0 1.0
Sep 29 Porterville W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 San Mateo W, 3-1 - 4 0 0 0 - 1 0.0
Oct 4 at Taft W, 3-0 - 3 0 0 0 - 2 2.0
Oct 6 Merced W, 3-0 - 3 0 0 0 - 1 5.0
Oct 11 at West Hills Coalinga W, 3-1 - 4 0 0 1 .000 2 2.0
Oct 18 West Hills-Lemoore W, 3-0 - 3 0 0 0 - 1 1.0
Oct 20 at Reedley W, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 at Columbia W, 3-0 - 3 0 0 0 - 1 0.0
Oct 27 at Sequoias W, 3-0 - 3 0 0 1 .000 4 5.0
Nov 1 at Porterville W, 3-0 - 3 0 0 0 - 0 2.0
Nov 3 Taft W, 3-0 - 3 0 0 0 - 1 2.0
Nov 8 at Merced W, 3-0 - 3 0 0 0 - 4 3.0
Nov 10 West Hills Coalinga W, 3-0 - 3 0 0 0 - 1 1.0
Nov 21 San Mateo W, 3-0 - 3 0 0 0 - 0 1.0
Nov 25 West Valley W, 3-1 - 4 0 0 0 - 3 2.0
Dec 1 Grossmont L, 3-1 - 4 0 0 1 .000 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Hartnell W, 3-1 - 3 4 0 0 0 0 0
Aug 30 vs. West Valley W, 3-0 - 2 0 0 0 0 0 0
Sep 1 vs. American River W, 3-1 - 4 11 0 0 0 0 0
Sep 1 vs. Sierra L, 3-1 - 4 11 0 0 0 0 0
Sep 7 vs. Solano W, 3-2 - 5 9 0 0 0 0 0
Sep 7 vs. San Mateo W, 3-1 - 4 5 0 0 0 0 0
Sep 9 vs. Feather River L, 3-0 - 3 8 0 0 0 0 0
Sep 9 vs. Lassen W, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Folsom Lake W, 3-0 - 3 1 0 0 0 0 0
Sep 15 at West Hills-Lemoore W, 3-0 - 3 5 0 0 0 0 0
Sep 20 Reedley W, 3-0 - 3 3 0 0 0 0 0
Sep 22 Columbia W, 3-0 - 2 1 0 0 0 0 0
Sep 23 at San Joaquin Delta L, 3-1 - 2 2 0 0 0 0 0
Sep 23 vs. Feather River L, 3-2 - 5 6 0 0 0 0 0
Sep 27 Sequoias W, 3-1 - 4 9 0 0 0 0 0
Sep 29 Porterville W, 3-0 - 3 4 0 0 0 0 0
Sep 30 San Mateo W, 3-1 - 4 8 0 0 0 0 0
Oct 4 at Taft W, 3-0 - 3 7 0 0 0 0 0
Oct 6 Merced W, 3-0 - 3 6 0 0 0 0 0
Oct 11 at West Hills Coalinga W, 3-1 - 4 9 0 0 0 0 1
Oct 18 West Hills-Lemoore W, 3-0 - 3 9 0 0 0 0 0
Oct 20 at Reedley W, 3-0 - 3 7 0 0 0 0 0
Oct 25 at Columbia W, 3-0 - 3 4 0 0 0 0 0
Oct 27 at Sequoias W, 3-0 - 3 11 0 0 0 0 0
Nov 1 at Porterville W, 3-0 - 3 11 0 0 0 0 0
Nov 3 Taft W, 3-0 - 3 10 0 0 0 0 0
Nov 8 at Merced W, 3-0 - 3 6 0 0 0 0 0
Nov 10 West Hills Coalinga W, 3-0 - 3 6 0 0 0 0 0
Nov 21 San Mateo W, 3-0 - 3 11 0 0 0 0 0
Nov 25 West Valley W, 3-1 - 4 14 0 0 0 0 1
Dec 1 Grossmont L, 3-1 - 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Hartnell W, 3-1 - 3 0 0 1 7 1
Aug 30 vs. West Valley W, 3-0 - 2 0 0 0 4 1
Sep 1 vs. American River W, 3-1 - 4 0 1 1 18 2
Sep 1 vs. Sierra L, 3-1 - 4 0 1 3 24 2
Sep 7 vs. Solano W, 3-2 - 5 0 1 0 15 4
Sep 7 vs. San Mateo W, 3-1 - 4 0 0 0 9 0
Sep 9 vs. Feather River L, 3-0 - 3 0 0 0 10 2
Sep 9 vs. Lassen W, 3-0 - 3 0 0 0 7 3
Sep 13 at Folsom Lake W, 3-0 - 3 0 0 0 2 0
Sep 15 at West Hills-Lemoore W, 3-0 - 3 0 1 0 6 0
Sep 20 Reedley W, 3-0 - 3 0 1 1 7 0
Sep 22 Columbia W, 3-0 - 2 0 1 0 2 1
Sep 23 at San Joaquin Delta L, 3-1 - 2 0 0 0 5 0
Sep 23 vs. Feather River L, 3-2 - 5 0 2 0 5 0
Sep 27 Sequoias W, 3-1 - 4 0 1 1 5 0
Sep 29 Porterville W, 3-0 - 3 0 0 0 6 0
Sep 30 San Mateo W, 3-1 - 4 0 0 0 12 0
Oct 4 at Taft W, 3-0 - 3 0 2 0 3 0
Oct 6 Merced W, 3-0 - 3 0 5 1 4 0
Oct 11 at West Hills Coalinga W, 3-1 - 4 0 2 0 11 1
Oct 18 West Hills-Lemoore W, 3-0 - 3 0 1 0 9 1
Oct 20 at Reedley W, 3-0 - 3 0 1 0 9 0
Oct 25 at Columbia W, 3-0 - 3 0 0 0 7 0
Oct 27 at Sequoias W, 3-0 - 3 0 5 2 6 1
Nov 1 at Porterville W, 3-0 - 3 0 2 1 7 1
Nov 3 Taft W, 3-0 - 3 0 2 1 15 0
Nov 8 at Merced W, 3-0 - 3 0 3 1 4 2
Nov 10 West Hills Coalinga W, 3-0 - 3 0 1 3 10 0
Nov 21 San Mateo W, 3-0 - 3 0 1 0 8 0
Nov 25 West Valley W, 3-1 - 4 0 2 2 22 4
Dec 1 Grossmont L, 3-1 - 4 12 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 102 0 0.00 0 7 0.07 .000 27 0.26 37.0 0.4
2024-25 35 123 152 1.24 85 476 3.87 .141 82 0.67 209.5 1.7
Total 66 225 152 0.68 85 483 2.15 .139 109 0.48 246.5 1.1
  m s digs d/s bs ba tot b/s
2023-24 31 102 213 2.09 0 0 0 0.00
2024-25 35 123 346 2.81 1 17 18 0.15
Total 66 225 559 2.48 1 17 18 0.08
  m s ta sa sa/s se r re
2023-24 31 102 12 37 0.36 19 260 26
2024-25 35 123 53 48 0.39 38 571 48
Total 66 225 65 85 0.38 57 831 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 0 0.00 0 7 0.07 .000 27 0.26 37.0 0.4
Conference 16 49 0 0.00 0 3 0.06 .000 18 0.37 28.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 39 0 0.00 0 2 0.05 .000 9 0.23 16.0 0.4
Away 11 33 0 0.00 0 3 0.09 .000 14 0.42 16.0 0.5
Neutral 8 30 0 0.00 0 2 0.07 .000 4 0.13 5.0 0.2
                         
Wins 26 84 0 0.00 0 4 0.05 .000 22 0.26 33.0 0.4
Losses 5 18 0 0.00 0 3 0.17 .000 5 0.28 4.0 0.2
                         
August 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 15 52 0 0.00 0 4 0.08 .000 6 0.12 9.0 0.2
October 7 22 0 0.00 0 2 0.09 .000 11 0.50 16.0 0.7
November 6 19 0 0.00 0 0 0.00 - 9 0.47 11.0 0.6
December 1 4 0 0.00 0 1 0.25 .000 1 0.25 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 102 213 2.09 0 0 0 0.00
Conference 16 49 108 2.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 39 87 2.23 0 0 0 0.00
Away 11 33 67 2.03 0 0 0 0.00
Neutral 8 30 59 1.97 0 0 0 0.00
                 
Wins 26 84 180 2.14 0 0 0 0.00
Losses 5 18 33 1.83 0 0 0 0.00
                 
August 2 5 4 0.80 0 0 0 0.00
September 15 52 92 1.77 0 0 0 0.00
October 7 22 53 2.41 0 0 0 0.00
November 6 19 58 3.05 0 0 0 0.00
December 1 4 6 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 12 37 0.36 19 260 26
Conference 16 49 0 28 0.57 11 111 7
Exhibition - - - - - - - -
                 
Home 12 39 12 16 0.41 10 101 6
Away 11 33 0 16 0.48 5 67 6
Neutral 8 30 0 5 0.17 4 92 14
                 
Wins 26 84 0 33 0.39 15 215 22
Losses 5 18 12 4 0.22 4 45 4
                 
August 2 5 0 0 0.00 1 11 2
September 15 52 0 9 0.17 6 133 14
October 7 22 0 16 0.73 3 49 3
November 6 19 0 11 0.58 8 66 7
December 1 4 12 1 0.25 1 1 0