Savanna FauntLeRoy
7

Savanna FauntLeRoy

m
35
k/s
1.14
h %
.320
a/s
9.28
b/s
0.58
sa/s
0.57
d/s
2.37
Player Stats
  Overall Conference
Matches 35 16
Sets 124 49
Kills 141 54
Kills per set 1.14 1.10
Errors 38 8
Total Attacks 322 103
Total Attacks per set 2.60 2.10
Hitting Percentage .320 .447
Assists 1151 451
Assists per set 9.28 9.20
Service Total Attempts 52 0
Service Aces 71 27
Service Errors 49 26
Service Aces per set 0.57 0.55
Receptions 4 1
Reception Errors 1 0
Digs 294 109
Digs per set 2.37 2.22
Block Solo 14 2
Block Assist 58 26
Block Total 72 28
Blocks per set 0.58 0.57
Block Errors 8 3
Ball Handling Errors 7 5
Points 255.0 96.0
Points per set 2.1 2.0
Matches started 35 16
Recent Results
Date Opponent Result
Nov 15 at West Hills Coalinga W, 3-0
Nov 26 Ohlone W, 3-0
Nov 30 Merced W, 3-0
Dec 6 vs. Cerritos W, 3-2
Dec 7 vs. San Diego Mesa W, 3-1
Dec 8 vs. Feather River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Hartnell W, 3-1 1 4 3 1 8 .250 37 13.0
Aug 27 vs. West Valley W, 3-0 1 3 3 1 9 .222 31 5.0
Aug 30 Pasadena City W, 3-1 1 4 5 2 15 .200 43 7.5
Aug 30 Bakersfield W, 3-1 1 4 5 2 7 .429 47 9.0
Aug 31 Grossmont L, 3-1 1 4 4 2 10 .200 25 7.5
Aug 31 Cypress W, 3-0 1 3 3 0 6 .500 26 6.0
Sep 5 vs. Santa Rosa W, 3-0 1 3 6 2 11 .364 30 9.0
Sep 5 vs. Sierra W, 3-1 1 4 2 3 15 -.067 35 7.0
Sep 7 vs. Feather River L, 3-1 1 4 3 1 13 .154 35 7.5
Sep 7 vs. American River L, 3-2 1 5 5 3 17 .118 39 8.5
Sep 11 vs. Sierra L, 3-2 1 5 4 1 9 .333 50 6.5
Sep 11 at San Mateo W, 3-0 1 3 2 1 7 .143 30 6.5
Sep 18 at Reedley W, 3-0 1 3 2 1 7 .143 25 9.0
Sep 20 Merced W, 3-0 1 3 3 1 5 .400 23 5.5
Sep 25 at Lemoore W, 3-0 1 3 5 0 6 .833 29 8.5
Sep 27 Columbia W, 3-0 1 3 2 1 4 .250 19 4.0
Oct 4 at Taft W, 3-0 1 3 9 4 16 .313 36 9.0
Oct 5 at American River W, 3-1 1 4 6 2 12 .333 39 8.5
Oct 5 vs. Feather River W, 3-2 1 5 6 0 10 .600 44 10.5
Oct 9 Porterville W, 3-0 1 3 3 0 5 .600 33 4.0
Oct 11 at Sequoias W, 3-0 1 3 4 0 6 .667 28 6.5
Oct 16 West Hills Coalinga W, 3-0 1 3 4 0 6 .667 36 7.0
Oct 18 Reedley W, 3-0 1 3 1 0 4 .250 23 9.0
Oct 23 at Merced W, 3-0 1 3 1 0 5 .200 35 4.0
Oct 25 Lemoore W, 3-0 1 3 3 0 3 1.000 24 4.0
Oct 30 at Columbia W, 3-0 1 3 5 0 6 .833 24 6.5
Nov 6 Taft W, 3-1 1 4 2 0 5 .400 41 4.5
Nov 8 at Porterville W, 3-0 1 3 1 0 8 .125 14 3.5
Nov 13 Sequoias W, 3-0 1 3 4 1 7 .429 30 5.0
Nov 15 at West Hills Coalinga W, 3-0 1 3 5 0 10 .500 31 6.0
Nov 26 Ohlone W, 3-0 1 3 2 3 6 -.167 30 4.0
Nov 30 Merced W, 3-0 1 3 4 1 9 .333 28 7.0
Dec 6 vs. Cerritos W, 3-2 1 5 12 2 25 .400 52 14.5
Dec 7 vs. San Diego Mesa W, 3-1 1 4 7 1 15 .400 34 11.0
Dec 8 vs. Feather River L, 3-2 1 5 5 2 15 .200 45 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Hartnell W, 3-1 1 4 6 3 0 2 3 0
Aug 27 vs. West Valley W, 3-0 1 3 2 2 0 0 2 0
Aug 30 Pasadena City W, 3-1 1 4 3 1 1 0 2 1
Aug 30 Bakersfield W, 3-1 1 4 4 1 2 0 3 0
Aug 31 Grossmont L, 3-1 1 4 8 0 1 1 1 0
Aug 31 Cypress W, 3-0 1 3 3 0 0 0 0 0
Sep 5 vs. Santa Rosa W, 3-0 1 3 10 0 0 1 0 0
Sep 5 vs. Sierra W, 3-1 1 4 9 0 2 0 2 0
Sep 7 vs. Feather River L, 3-1 1 4 27 0 3 0 3 0
Sep 7 vs. American River L, 3-2 1 5 20 1 1 0 2 0
Sep 11 vs. Sierra L, 3-2 1 5 16 0 3 0 3 0
Sep 11 at San Mateo W, 3-0 1 3 3 0 1 0 1 1
Sep 18 at Reedley W, 3-0 1 3 6 0 2 0 2 1
Sep 20 Merced W, 3-0 1 3 8 0 1 0 1 0
Sep 25 at Lemoore W, 3-0 1 3 11 0 1 1 1 1
Sep 27 Columbia W, 3-0 1 3 7 0 0 0 0 0
Oct 4 at Taft W, 3-0 1 3 8 0 0 0 0 0
Oct 5 at American River W, 3-1 1 4 12 0 1 0 1 0
Oct 5 vs. Feather River W, 3-2 1 5 12 2 1 0 3 0
Oct 9 Porterville W, 3-0 1 3 7 0 2 1 2 1
Oct 11 at Sequoias W, 3-0 1 3 7 1 1 0 2 0
Oct 16 West Hills Coalinga W, 3-0 1 3 7 0 6 0 6 0
Oct 18 Reedley W, 3-0 1 3 3 0 4 0 4 0
Oct 23 at Merced W, 3-0 1 3 5 1 0 0 1 0
Oct 25 Lemoore W, 3-0 1 3 6 0 0 0 0 0
Oct 30 at Columbia W, 3-0 1 3 5 0 3 0 3 1
Nov 6 Taft W, 3-1 1 4 6 0 1 0 1 1
Nov 8 at Porterville W, 3-0 1 3 8 0 1 1 1 0
Nov 13 Sequoias W, 3-0 1 3 8 0 2 0 2 0
Nov 15 at West Hills Coalinga W, 3-0 1 3 7 0 2 0 2 0
Nov 26 Ohlone W, 3-0 1 3 7 1 0 0 1 0
Nov 30 Merced W, 3-0 1 3 7 0 4 0 4 0
Dec 6 vs. Cerritos W, 3-2 1 5 14 1 3 0 4 0
Dec 7 vs. San Diego Mesa W, 3-1 1 4 12 0 6 1 6 0
Dec 8 vs. Feather River L, 3-2 1 5 10 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Hartnell W, 3-1 1 4 0 7 1 0 0
Aug 27 vs. West Valley W, 3-0 1 3 0 0 2 0 0
Aug 30 Pasadena City W, 3-1 1 4 0 1 2 0 0
Aug 30 Bakersfield W, 3-1 1 4 0 2 2 0 0
Aug 31 Grossmont L, 3-1 1 4 0 3 0 0 0
Aug 31 Cypress W, 3-0 1 3 0 3 1 0 0
Sep 5 vs. Santa Rosa W, 3-0 1 3 0 3 2 0 0
Sep 5 vs. Sierra W, 3-1 1 4 0 4 1 0 0
Sep 7 vs. Feather River L, 3-1 1 4 0 3 1 0 0
Sep 7 vs. American River L, 3-2 1 5 0 2 0 2 1
Sep 11 vs. Sierra L, 3-2 1 5 0 1 1 0 0
Sep 11 at San Mateo W, 3-0 1 3 0 4 1 0 0
Sep 18 at Reedley W, 3-0 1 3 0 6 2 0 0
Sep 20 Merced W, 3-0 1 3 0 2 2 0 0
Sep 25 at Lemoore W, 3-0 1 3 0 3 2 0 0
Sep 27 Columbia W, 3-0 1 3 0 2 2 0 0
Oct 4 at Taft W, 3-0 1 3 0 0 1 1 0
Oct 5 at American River W, 3-1 1 4 0 2 2 1 0
Oct 5 vs. Feather River W, 3-2 1 5 0 2 2 0 0
Oct 9 Porterville W, 3-0 1 3 0 0 3 0 0
Oct 11 at Sequoias W, 3-0 1 3 0 1 2 0 0
Oct 16 West Hills Coalinga W, 3-0 1 3 0 0 2 0 0
Oct 18 Reedley W, 3-0 1 3 0 6 4 0 0
Oct 23 at Merced W, 3-0 1 3 0 2 1 0 0
Oct 25 Lemoore W, 3-0 1 3 0 1 2 0 0
Oct 30 at Columbia W, 3-0 1 3 0 0 0 0 0
Nov 6 Taft W, 3-1 1 4 0 2 1 0 0
Nov 8 at Porterville W, 3-0 1 3 0 2 0 0 0
Nov 13 Sequoias W, 3-0 1 3 0 0 2 0 0
Nov 15 at West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 26 Ohlone W, 3-0 1 3 0 1 1 0 0
Nov 30 Merced W, 3-0 1 3 0 1 2 0 0
Dec 6 vs. Cerritos W, 3-2 1 5 12 0 0 0 0
Dec 7 vs. San Diego Mesa W, 3-1 1 4 16 1 1 0 0
Dec 8 vs. Feather River L, 3-2 1 5 24 4 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 124 141 1.14 38 322 2.60 .320 1151 9.28 255.0 2.1
Total 35 124 141 1.14 38 322 2.60 .320 1151 9.28 255.0 2.1
  m s digs d/s bs ba tot b/s
2024-25 35 124 294 2.37 14 58 72 0.58
Total 35 124 294 2.37 14 58 72 0.58
  m s ta sa sa/s se r re
2024-25 35 124 52 71 0.57 49 4 1
Total 35 124 52 71 0.57 49 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 141 1.14 38 322 2.60 .320 1151 9.28 255.0 2.1
Conference 16 49 54 1.10 8 103 2.10 .447 451 9.20 96.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 46 45 0.98 13 92 2.00 .348 428 9.30 84.0 1.8
Away 11 35 43 1.23 9 91 2.60 .374 328 9.37 81.0 2.3
Neutral 10 43 53 1.23 16 139 3.23 .266 395 9.19 90.0 2.1
                         
Wins 30 101 120 1.19 29 258 2.55 .353 957 9.48 214.5 2.1
Losses 5 23 21 0.91 9 64 2.78 .188 194 8.43 40.5 1.8
                         
August 6 22 23 1.05 8 55 2.50 .273 209 9.50 48.0 2.2
September 10 36 34 0.94 14 94 2.61 .213 315 8.75 72.0 2.0
October 10 33 42 1.27 6 73 2.21 .493 322 9.76 69.0 2.1
November 6 19 18 0.95 5 45 2.37 .289 174 9.16 30.0 1.6
December 3 14 24 1.71 5 55 3.93 .345 131 9.36 36.0 2.6
  m s digs d/s bs ba tot b/s
Total 35 124 294 2.37 14 58 72 0.58
Conference 16 49 109 2.22 2 26 28 0.57
Exhibition - - - - - - - -
                 
Home 14 46 84 1.83 3 24 27 0.59
Away 11 35 78 2.23 5 12 17 0.49
Neutral 10 43 132 3.07 6 22 28 0.65
                 
Wins 30 101 213 2.11 13 47 60 0.59
Losses 5 23 81 3.52 1 11 12 0.52
                 
August 6 22 26 1.18 7 4 11 0.50
September 10 36 117 3.25 1 14 15 0.42
October 10 33 72 2.18 4 18 22 0.67
November 6 19 43 2.26 1 10 11 0.58
December 3 14 36 2.57 1 12 13 0.93
  m s ta sa sa/s se r re
Total 35 124 52 71 0.57 49 4 1
Conference 16 49 0 27 0.55 26 1 0
Exhibition - - - - - - - -
                 
Home 14 46 0 24 0.52 26 0 0
Away 11 35 0 27 0.77 12 2 0
Neutral 10 43 52 20 0.47 11 2 1
                 
Wins 30 101 28 58 0.57 46 2 0
Losses 5 23 24 13 0.57 3 2 1
                 
August 6 22 0 16 0.73 8 0 0
September 10 36 0 30 0.83 14 2 1
October 10 33 0 14 0.42 19 2 0
November 6 19 0 6 0.32 6 0 0
December 3 14 52 5 0.36 2 0 0