Official Volleyball Box Score

Solano vs. Fresno

9/5/2025 at 6:00 PM
@ Delta
0
-
3
Final 1 2 3 Score
Solano 18 15 12 0
Fresno 25 25 25 3

Solano

Set K E TA PCT
1 6 5 24 .042
2 7 2 26 .192
3 6 4 22 .091

Fresno

Set K E TA PCT
1 11 7 29 .138
2 14 5 35 .257
3 15 3 24 .500

Solano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylie Reyes * 3 4 6 23 -.087 3 2 2 1 4 0 0 0 0 6.0
2 Kaeleen Hadlocon 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Lilliana Mass * 3 7 2 16 .312 0 0 0 0 0 0 2 0 0 8.0
4 Giana Guintu * 3 1 2 13 -.077 14 0 1 3 5 0 1 0 0 1.5
5 Makenzie Lovell 3 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
6 Maui Asuncion 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Jasmine Ting 3 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
9 Ashlee Conley * 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Aliyah Aguiar * 3 7 1 14 .429 0 0 1 0 2 0 2 0 0 8.0
11 Kayla Caliboso * 3 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
13 Kyra Ierome 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ava Haven 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kyla Stephenson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jessica Willock 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 11 74 .108 17 2 5 11 28 1 5 0 0 24.5

Fresno

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karina Rodriguez * 3 10 2 19 .421 1 3 2 1 4 1 0 0 0 14.0
2 Arianah Perez 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
3 Jadyn DeRuiter 2 0 0 0 .000 3 3 1 0 3 0 0 0 0 3.0
5 Olivia Gleason 3 0 0 0 .000 18 1 1 0 2 0 0 0 0 1.0
6 Jayla Iversen * 3 6 1 12 .417 0 1 0 0 2 0 3 0 0 8.5
7 Lusa Andrews * 3 3 4 13 -.077 0 0 0 0 1 0 1 0 0 3.5
8 Kalani Soares * 3 6 3 12 .250 16 1 0 0 7 0 2 0 0 8.0
9 Haiden Davis * 3 12 2 23 .435 0 5 4 1 0 1 1 0 0 18.5
11 Aubrey Pulido 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
19 Aglaia Torres * 3 2 3 7 -.143 1 0 0 0 0 0 1 1 0 2.5
23 Annika Ramirez 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
Totals 40 15 88 .284 40 14 8 2 29 2 8 1 0 60.0
Other Information
Attendance: 0
Time:
* = Starter