Official Volleyball Box Score
Coalinga at Fresno
10/17/2025 at 6:00 PM
@ Fresno
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 12 | 5 | 34 | .206 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 15 | 4 | 32 | .344 |
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taelynn Lawrence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Vega | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kambri Mckeeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinnedy Miller * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jenna Vogt * | 3 | 1 | 2 | 6 | -.167 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jazlyn Perez * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Bakker | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aurora Sotelo * | 3 | 9 | 3 | 22 | .273 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Shianne Davis * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Amber Cerny * | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 25 | 15 | 82 | .122 | 25 | 6 | 7 | 2 | 38 | 1 | 0 | 0 | 0 | 32.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Arianah Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jadyn DeRuiter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Gleason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayla Iversen * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Kalani Soares * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Haiden Davis * | 3 | 8 | 6 | 25 | .080 | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Taygan Rocco * | 3 | 3 | 0 | 5 | .600 | 31 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Aglaia Torres * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 97 | .247 | 39 | 5 | 11 | 6 | 45 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
