Official Volleyball Box Score

Fresno at Clovis

11/5/2025 at 6:00 PM
@ Clovis
3
-
0
Final 1 2 3 Score
Fresno 25 25 25 3
Clovis 14 19 13 0

Fresno

Set K E TA PCT
1 16 3 31 .419
2 15 3 28 .429
3 12 7 24 .208

Clovis

Set K E TA PCT
1 6 4 37 .054
2 11 4 31 .226
3 5 6 27 -.037

Fresno

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karina Rodriguez * 3 12 4 23 .348 2 1 3 0 14 0 0 0 0 13.0
2 Arianah Perez 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
3 Jadyn DeRuiter 3 0 0 0 .000 1 2 1 0 6 0 0 0 0 2.0
6 Jayla Iversen * 3 14 3 22 .500 1 2 0 3 5 0 0 0 0 16.0
8 Kalani Soares * 3 3 2 12 .083 1 1 0 1 8 0 1 0 0 4.5
9 Haiden Davis * 3 9 3 18 .333 0 0 2 0 2 0 0 0 0 9.0
10 Taygan Rocco * 3 2 0 2 1.000 32 0 0 0 7 0 1 0 0 2.5
19 Aglaia Torres * 3 3 1 6 .333 0 0 0 0 1 0 2 0 0 4.0
23 Annika Ramirez 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 43 13 83 .361 40 6 6 5 51 0 4 0 0 51.0

Clovis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ashley Robles * 3 0 0 0 .000 19 1 2 0 5 0 0 0 0 1.0
4 Lily Villegas * 3 3 2 11 .091 1 1 4 0 8 1 0 0 0 5.0
5 Jordan Salinas * 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
10 Lyric Garcia * 3 7 4 21 .143 0 0 1 1 6 0 1 0 0 7.5
11 Jordyn Chavez 2 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
13 Juliana Sanchez * 3 5 5 39 .000 0 0 2 1 0 0 0 0 0 5.0
15 Makayla Whitten * 3 4 0 13 .308 0 1 1 0 2 0 1 0 0 5.5
20 Olivia LeBeau 3 1 0 1 1.000 0 1 0 1 8 0 0 0 0 2.0
Totals 22 14 95 .084 21 4 10 4 33 1 2 0 0 28.0
Other Information
Attendance: 0
Time:
* = Starter