Fresno at Foothill
@ Foothill
10/15/2016 at 9:05 AM
@ Foothill
10/15/2016 at 9:05 AM
|
Fresno
19 |
Foothill
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 7 | 7 | 3 | 2 | 19 |
| Foothill (,) | 1 | 0 | 5 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Foothill | ||
| Fresno | 07:42 | Ashlee Gibbs (Tandy Phillips ) | 1 | 0 |
| Fresno | 07:00 | Ashlee Gibbs (Olivia McKray ) | 2 | 0 |
| Fresno | 05:40 | Ashlee Gibbs (Olivia McKray ) | 3 | 0 |
| Fresno | 04:55 | Stacey Hamilton (Ashlee Gibbs ) | 4 | 0 |
| Fresno | 04:08 | Maggy Torrez (unassisted) | 5 | 0 |
| Fresno | 03:13 | Olivia McKray (Stacey Hamilton ) | 6 | 0 |
| Foothill | 02:46 | Shannon Sullivan (unassisted) | 6 | 1 |
| Fresno | 00:06 | Kylie Gill (Daniell Mask ) | 7 | 1 |
| -- 2nd -- | Fresno | Foothill | ||
| Fresno | 07:34 | Ashlee Gibbs (Margaret Wash ) | 8 | 1 |
| Fresno | 05:56 | Ashlee Gibbs (Margaret Wash ) | 9 | 1 |
| Fresno | 04:56 | Kylie Gill (Tandy Phillips ) | 10 | 1 |
| Fresno | 04:21 | Ashlee Gibbs (Margaret Wash ) | 11 | 1 |
| Fresno | 03:23 | Ashlee Gibbs (Stacey Hamilton ) | 12 | 1 |
| Fresno | 02:37 | Aneesha Nagra (unassisted) | 13 | 1 |
| Fresno | 00:41 | Aneesha Nagra (unassisted) | 14 | 1 |
| -- 3rd -- | Fresno | Foothill | ||
| Foothill | 07:27 | Krysta Korpontinos (unassisted) | 14 | 2 |
| Fresno | 07:22 | Stacey Hamilton (unassisted) | 15 | 2 |
| Foothill | 06:35 | Erin Hepner (unassisted) | 15 | 3 |
| Fresno | 05:29 | Ashlee Gibbs (Aneesha Nagra ) | 16 | 3 |
| Foothill | 03:02 | Kaylee Rosa (unassisted) | 16 | 4 |
| Fresno | 01:27 | Kylie Gill (Tandy Phillips ) | 17 | 4 |
| Foothill | 01:04 | Erin Hepner (unassisted) | 17 | 5 |
| Foothill | 00:05 | Erin Hepner (unassisted) | 17 | 6 |
| -- 4th -- | Fresno | Foothill | ||
| Fresno | 02:31 | Aneesha Nagra (Tandy Phillips ) | 18 | 6 |
| Fresno | 01:51 | Ashlee Gibbs (Olivia McKray ) | 19 | 6 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniell Mask * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Margaret Wash | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Ashlee Gibbs * | 9 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Ashlee Kemp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Stacey Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tandy Phillips * | 0 | 4 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Kylie Gill * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Olivia McKray * | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Maggy Torrez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 0 | 8 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daniell Mask (W, 0-0) | 0 | 4.0 | 7 | 7 |
Foothill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Anahita Afshari * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Krysta Korpontinos * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Shannon Sullivan * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Erin Hepner * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Betina Benitez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caitlin Giffen * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Kaylee Rosa * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Constance Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Anahita Afshari (L, 0-0) | 0 | 4.0 | 2 | 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 7 |
| Foothill | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mike Teijerio |
| Starter * |
