Fresno vs. American River
@ Livermore
11/12/2016 at 2:30 PM
@ Livermore
11/12/2016 at 2:30 PM
|
Fresno
4 |
American River
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 1 | 1 | 0 | 2 | 4 |
| American River (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Fresno | American River | |||
| Fresno | 02:03 | Aneesha Nagra (unassisted) | 1 | 0 | |
| -- 2nd -- | Fresno | American River | |||
| Fresno | 03:34 | Tandy Phillips (unassisted) | 2 | 0 | |
| -- 3rd -- | Fresno | American River | |||
| (no scoring) | |||||
| -- 4th -- | Fresno | American River | |||
| Fresno | 06:45 | Stacey Hamilton (unassisted) | 3 | 0 | |
| Fresno | 03:10 | Aneesha Nagra (unassisted) | 4 | 0 | |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniell Mask * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Olivia Teliha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Margaret Wash * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashlee Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yessenia Lopez-Zirate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ashlee Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stacey Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tandy Phillips * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Gill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Olivia McKray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Maggy Torrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daniell Mask (W, 0-0) | 0 | 0.0 | 1 | 1 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 1 |
| American River | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Rhonda Williams |
| Starter * |
