Fresno vs. Palomar
@ Rio Hondo College
9/22/2017 at 9:15 AM
@ Rio Hondo College
9/22/2017 at 9:15 AM
|
Fresno
7 |
Palomar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 2 | 1 | 3 | 1 | 7 |
| Palomar (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Palomar | ||
| Fresno | 02:20 | Aneesha Nagra (unassisted) | 1 | 0 |
| Fresno | 01:21 | Olivia McKray (unassisted) | 2 | 0 |
| Palomar | 00:00 | Mackenzie Montgomery (Rebekah Blackburn ) | 2 | 1 |
| Palomar | 00:00 | Mackenzie Montgomery (Rebekah Blackburn ) | 2 | 2 |
| Palomar | 00:00 | Mackenzie Montgomery (Jordann Heimback ) | 2 | 3 |
| Palomar | 00:00 | Carley Woods (Mackenzie Montgomery ) | 2 | 4 |
| Palomar | 00:00 | Sydney Thomas (Mackenzie Montgomery ) | 2 | 5 |
| Palomar | 00:00 | Sydney Thomas (Mackenzie Montgomery ) | 2 | 6 |
| Palomar | 00:00 | Jazmin Handorf (Sydney Thomas ) | 2 | 7 |
| Palomar | 00:00 | Jillian Kennedy (Sydney Thomas ) | 2 | 8 |
| Palomar | 00:00 | Rena Richardson (Jillian Kennedy ) | 2 | 9 |
| -- 2nd -- | Fresno | Palomar | ||
| Fresno | 00:27 | Margaret Wash (unassisted) | 3 | 9 |
| -- 3rd -- | Fresno | Palomar | ||
| Fresno | 07:36 | Aneesha Nagra (unassisted) | 4 | 9 |
| Fresno | 02:59 | Macayla Robbins (unassisted) | 5 | 9 |
| Fresno | 02:27 | Alison Baker (unassisted) | 6 | 9 |
| -- 4th -- | Fresno | Palomar | ||
| Fresno | 06:15 | Shelby Seybold (unassisted) | 7 | 9 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubry Choate * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Candice Islas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Margaret Wash * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macayla Robbins * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mckenna Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Seybold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maira Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Olivia McKray * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alison Baker * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Candice Islas | 5 | 4.0 | 1 | 6 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordann Heimback * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Skylar Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mackenzie Montgomery * | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Carley Woods * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Thomas * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Jillian Kennedy * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rena Richardson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordann Heimback (W, 0-0) | 7 | 4.0 | 12 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 1 |
| Palomar | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Ron Scott |
| Starter * |
