Fresno vs. El Camino
@ Fullerton College
9/21/2018 at 9:10 AM
@ Fullerton College
9/21/2018 at 9:10 AM
|
Fresno
18 |
El Camino
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 3 | 8 | 2 | 5 | 18 |
| El Camino (,) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | El Camino | ||
| Fresno | 05:48 | Shelby Seybold (Liza Moreno ) | 1 | 0 |
| Fresno | 04:06 | Liza Moreno (Julisa Garcia ) | 2 | 0 |
| El Camino | 03:08 | Sonni Garcia (Megan Perez ) | 2 | 1 |
| Fresno | 02:26 | Raylene McVicar (Liza Moreno ) | 3 | 1 |
| -- 2nd -- | Fresno | El Camino | ||
| Fresno | 07:42 | Raylene McVicar (Jayden Chavez ) | 4 | 1 |
| Fresno | 05:49 | Julisa Garcia (Liza Moreno ) | 5 | 1 |
| Fresno | 05:23 | Jayden Chavez (Hannah Tanner ) | 6 | 1 |
| Fresno | 04:48 | Liza Moreno (Shelby Seybold ) | 7 | 1 |
| Fresno | 03:47 | Jayden Chavez (Raylene McVicar ) | 8 | 1 |
| Fresno | 03:12 | Jayden Chavez (Raylene McVicar ) | 9 | 1 |
| Fresno | 02:16 | Liza Moreno (Tandy Phillips ) | 10 | 1 |
| Fresno | 00:35 | Team (unassisted) | 11 | 1 |
| -- 3rd -- | Fresno | El Camino | ||
| Fresno | 07:05 | Raylene McVicar (Liza Moreno ) | 12 | 1 |
| El Camino | 04:49 | Sonni Garcia (unassisted) | 12 | 2 |
| Fresno | 02:48 | Liza Moreno (Liza Moreno ) | 13 | 2 |
| -- 4th -- | Fresno | El Camino | ||
| Fresno | 07:38 | Liza Moreno (Team ) | 14 | 2 |
| Fresno | 06:55 | Julisa Garcia (Liza Moreno ) | 15 | 2 |
| Fresno | 02:35 | Liza Moreno (Jullian Hancock ) | 16 | 2 |
| Fresno | 01:26 | Hannah Tanner (Tandy Phillips ) | 17 | 2 |
| Fresno | 00:23 | Shelby Seybold (Julisa Garcia ) | 18 | 2 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jullian Hancock | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Julisa Garcia * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Hannah Tanner | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Liza Moreno * | 6 | 6 | 0 | 8 | 0 | 0 | 0 | |
| 8 | Raylene McVicar * | 3 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Shelby Seybold * | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Tandy Phillips * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Jayden Chavez * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 17 | 0 | 22 | 1 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 10 | Shelby Seybold | 0 | 3.0 | 2 | 2 |
| 11 | Tandy Phillips (W, 0-0) | 0 | 1.0 | 2 | 2 |
| Totals | 0 | 4.0 | 4 | 4 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acasia White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sonni Garcia * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Ysabella Estrella * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sophia Tabares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Annette Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Megan Perez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Danielle Mora * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kate Wurth * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Andrea Sandoval * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 0 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Acasia White (L, 0-0) | 18 | 4.0 | 8 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 4 |
| El Camino | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Fresno | 03:28 | Hannah Tanner | Ejection |
| -- 3rd -- | |||
| Fresno | 03:29 | Raylene McVicar | Ejection |
| -- 4th -- | |||
| Fresno | 04:12 | Raylene McVicar | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Gianna Rossi |
| Starter * |
