Saddleback vs. Fresno
@ Mt. SAC
9/22/2018 at 3:00 PM
@ Mt. SAC
9/22/2018 at 3:00 PM
|
Saddleback
8 |
Fresno
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (,) | 2 | 3 | 1 | 2 | 8 |
| Fresno (,) | 3 | 3 | 1 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Fresno | ||
| Saddleback | 00:00 | Sharai Hernandez (Hylah Prussak ) | 1 | 0 |
| Saddleback | 00:00 | Sharai Hernandez (Hylah Prussak ) | 2 | 0 |
| Fresno | 00:00 | Team (unassisted) | 2 | 1 |
| Fresno | 00:00 | Team (unassisted) | 2 | 2 |
| Fresno | 00:00 | Team (unassisted) | 2 | 3 |
| -- 2nd -- | Saddleback | Fresno | ||
| Saddleback | 00:00 | Maddie Choi (Alison Echelberger ) | 3 | 3 |
| Saddleback | 00:00 | Hylah Prussak (Sharai Hernandez ) | 4 | 3 |
| Saddleback | 00:00 | Hylah Prussak (Sharai Hernandez ) | 5 | 3 |
| Fresno | 00:00 | Team (unassisted) | 5 | 4 |
| Fresno | 00:00 | Team (unassisted) | 5 | 5 |
| Fresno | 00:00 | Team (unassisted) | 5 | 6 |
| -- 3rd -- | Saddleback | Fresno | ||
| Saddleback | 00:00 | Kaylee Inducil (Hylah Prussak ) | 6 | 6 |
| Fresno | 00:00 | Team (unassisted) | 6 | 7 |
| -- 4th -- | Saddleback | Fresno | ||
| Saddleback | 00:00 | Maddie Choi (Hylah Prussak ) | 7 | 7 |
| Saddleback | 00:00 | Hylah Prussak (Sharai Hernandez ) | 8 | 7 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Choi | 2 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 6 | Tiani Lavanchy | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Alison Echelberger | 0 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 9 | Sharai Hernandez | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Kaylee Inducil | 1 | 0 | 1 | 2 | 2 | 1 | 1 | |
| 11 | Hylah Prussak | 3 | 4 | 7 | 10 | 1 | 1 | 1 | |
| 13 | Lindsey Turi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Keleen Pelfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 24 | 20 | 5 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Keleen Pelfrey (W, 0-0) | 7 | 4.0 | 9 | 16 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Julisa Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liza Moreno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raylene McVicar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Seybold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tandy Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jayden Chavez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 8 | 4.0 | 0 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 9 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saddleback | 00:00 | Alison Echelberger | Ejection |
| Saddleback | 00:00 | Hylah Prussak | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Gianna Rossi |
| Starter * |
