Sacramento City at Fresno
@ Fresno High School
10/26/2018 at 3:30 PM
@ Fresno High School
10/26/2018 at 3:30 PM
|
Sacramento City
4 |
Fresno
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 0 | 1 | 2 | 1 | 4 |
| Fresno (,) | 2 | 1 | 3 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | Fresno | ||
| Fresno | 02:49 | Tandy Phillips (unassisted) | 0 | 1 |
| Fresno | 01:33 | Jayden Chavez (unassisted) | 0 | 2 |
| -- 2nd -- | Sacramento City | Fresno | ||
| Fresno | 06:01 | Jayden Chavez (unassisted) | 0 | 3 |
| Sacramento City | 05:39 | Tamara Tsvirinko (unassisted) | 1 | 3 |
| -- 3rd -- | Sacramento City | Fresno | ||
| Sacramento City | 06:57 | Tamara Tsvirinko (unassisted) | 2 | 3 |
| Fresno | 03:31 | Raylene McVicar (unassisted) | 2 | 4 |
| Sacramento City | 02:42 | Isabella Pfeffer (unassisted) | 3 | 4 |
| Fresno | 01:54 | Julisa Garcia (unassisted) | 3 | 5 |
| Fresno | 01:25 | Raylene McVicar (unassisted) | 3 | 6 |
| -- 4th -- | Sacramento City | Fresno | ||
| Fresno | 05:01 | Liza Moreno (unassisted) | 3 | 7 |
| Sacramento City | 04:48 | Hali Ikeda-Chambers (unassisted) | 4 | 7 |
| Fresno | 03:34 | Jayden Chavez (unassisted) | 4 | 8 |
| Fresno | 02:23 | Raylene McVicar (unassisted) | 4 | 9 |
| Fresno | 00:23 | Julisa Garcia (unassisted) | 4 | 10 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Stafford * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 4 | Hali Ikeda-Chambers * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 6 | Molly Shea | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Tamara Tsvirinko * | 2 | 0 | 2 | 2 | 4 | 3 | 0 | |
| 9 | Michelle Garcia * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 10 | Lexi Tomlinson * | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 15 | Liz Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 11 | 11 | 17 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Stafford (L, 0-0) | 10 | 4.0 | 8 | 18 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jullian Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Julisa Garcia * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macayla Robbins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liza Moreno * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raylene McVicar * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Seybold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tandy Phillips * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jayden Chavez * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jullian Hancock (W, 0-0) | 4 | 4.0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 8 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 05:26 | Tamara Tsvirinko | Penalty |
| Sacramento City | 01:56 | Isabella Pfeffer | Ejection |
| Sacramento City | 01:33 | Tamara Tsvirinko | Penalty |
| -- 2nd -- | |||
| Sacramento City | 07:15 | Hali Ikeda-Chambers | Ejection |
| Sacramento City | 04:36 | Molly Shea | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Sacramento City | 01:59 | Tamara Tsvirinko | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Gianna Rossi |
| Starter * |
