American River at Big 8 Tournament
@ American River
11/2/2018 at 12:00 AM
@ American River
11/2/2018 at 12:00 AM
|
American River
19 |
Fresno
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 7 | 3 | 2 | 7 | 19 |
| Fresno (,) | 4 | 0 | 0 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Fresno | ||
| American River | 00:00 | Laura Heberle (unassisted) | 1 | 0 |
| American River | 00:00 | Allie Leveroni (unassisted) | 2 | 0 |
| American River | 00:00 | Grace Johnson (unassisted) | 3 | 0 |
| American River | 00:00 | Hannah Torres (unassisted) | 4 | 0 |
| American River | 00:00 | Rebekah Powell (unassisted) | 5 | 0 |
| American River | 00:00 | Abby Fulton (unassisted) | 6 | 0 |
| American River | 00:00 | Abby Fulton (unassisted) | 7 | 0 |
| Fresno | 00:00 | Team (unassisted) | 7 | 1 |
| Fresno | 00:00 | Team (unassisted) | 7 | 2 |
| Fresno | 00:00 | Team (unassisted) | 7 | 3 |
| Fresno | 00:00 | Team (unassisted) | 7 | 4 |
| -- 2nd -- | American River | Fresno | ||
| American River | 00:00 | Miranda Williams (unassisted) | 8 | 4 |
| American River | 00:00 | Kiara Green (unassisted) | 9 | 4 |
| American River | 00:00 | Grace Johnson (unassisted) | 10 | 4 |
| -- 3rd -- | American River | Fresno | ||
| American River | 00:00 | Abby Fulton (unassisted) | 11 | 4 |
| American River | 00:00 | Abby Fulton (unassisted) | 12 | 4 |
| -- 4th -- | American River | Fresno | ||
| American River | 00:00 | Abby Fulton (unassisted) | 13 | 4 |
| American River | 00:00 | Kiara Green (unassisted) | 14 | 4 |
| American River | 00:00 | Kiara Green (unassisted) | 15 | 4 |
| American River | 00:00 | Abby Fulton (unassisted) | 16 | 4 |
| American River | 00:00 | Grace Johnson (unassisted) | 17 | 4 |
| American River | 00:00 | Abby Fulton (unassisted) | 18 | 4 |
| American River | 00:00 | Miranda Williams (unassisted) | 19 | 4 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Miggins * | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1A | Ariana Wanous | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Laura Heberle * | 1 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 4 | Espie Honsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allie Leveroni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace Johnson | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Hannah Torres * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Rebekah Powell * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Isabella Gabrielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sierra Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miranda Williams * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 13 | Abby Fulton * | 7 | 0 | 0 | 8 | 0 | 3 | 0 | |
| 14 | Riley Showler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Chelsea Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Haley Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kami Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 27 | 0 | 4 | 11 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ari Miggins (W, 0-0) | 0 | 0.0 | 11 | 11 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 11 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |
