Fresno vs. Las Positas
@ livermore
10/19/2019 at 9:15 AM
@ livermore
10/19/2019 at 9:15 AM
|
Fresno
11 |
Las Positas
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 3 | 2 | 3 | 3 | 11 |
| Las Positas (,) | 3 | 2 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Las Positas | ||
| Fresno | 07:03 | Raylene McVicar (Eminie Riverea ) | 1 | 0 |
| Las Positas | 05:32 | Emily Evans (unassisted) | 1 | 1 |
| Fresno | 03:33 | Tia Ratzel (unassisted) | 2 | 1 |
| Las Positas | 03:15 | UP - Lindsey Clendenen (unassisted) | 2 | 2 |
| Fresno | 01:00 | Raylene McVicar (unassisted) | 3 | 2 |
| Las Positas | 00:34 | Alexandra Sistena Kerin (Jessica Stahl ) | 3 | 3 |
| -- 2nd -- | Fresno | Las Positas | ||
| Fresno | 06:08 | Gabriela Vega (unassisted) | 4 | 3 |
| Las Positas | 03:58 | Alexandra Sistena Kerin (unassisted) | 4 | 4 |
| Fresno | 03:36 | Jayden Chavez (unassisted) | 5 | 4 |
| Las Positas | 01:37 | Alexandra Sistena Kerin (Nicole Adams ) | 5 | 5 |
| -- 3rd -- | Fresno | Las Positas | ||
| Fresno | 07:05 | Raylene McVicar (unassisted) | 6 | 5 |
| Fresno | 01:35 | Jayden Chavez (unassisted) | 7 | 5 |
| Fresno | 01:05 | Jayden Chavez (Kassidi Flyn ) | 8 | 5 |
| Las Positas | 00:03 | Emily Evans (Makenna Cordiano ) | 8 | 6 |
| -- 4th -- | Fresno | Las Positas | ||
| Fresno | 07:29 | Jayden Chavez (unassisted) | 9 | 6 |
| Las Positas | 06:41 | Nicole Adams (Lindsey Clendenen ) | 9 | 7 |
| Fresno | 04:59 | Raylene McVicar (unassisted) | 10 | 7 |
| Las Positas | 03:22 | Lindsey Clendenen (Jessica Stahl ) | 10 | 8 |
| Fresno | 02:26 | Eminie Riverea (unassisted) | 11 | 8 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidi Flyn * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Meghan Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eminie Riverea * | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Gabriela Vega * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jayden Chavez * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Tia Ratzel * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raylene McVicar * | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Brooke Rawls * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Heather Tanner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 0 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kassidi Flyn (W, 0-0) | 5 | 2.0 | 1 | 6 |
| 1A | Meghan Rice | 3 | 2.0 | 4 | 7 |
| Totals | 8 | 4.0 | 5 | 13 | |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Negar Tehranian-Torghabeh * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Lindsey Clendenen * | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 3 | Nicole Keithly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Makenna Cordiano * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Stahl * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Alexandra Sistena Kerin * | 3 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 12 | Emily Evans * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Nicole Adams * | 1 | 1 | 3 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 17 | 8 | 6 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Negar Tehranian-Torghabeh (L, 0-0) | 11 | 4.0 | 12 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 7 | 7 | 5 | 6 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 5 |
| Las Positas | 2 | 5 | 4 | 1 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 00:00 | Brooke Rawls | Ejection |
| Fresno | 00:00 | Tia Ratzel | Ejection |
| -- 2nd -- | |||
| Fresno | 00:00 | Tia Ratzel | Ejection |
| Fresno | 00:00 | Brooke Rawls | Ejection |
| Las Positas | 00:00 | Nicole Adams | Ejection |
| -- 3rd -- | |||
| Las Positas | 00:00 | Emily Evans | Ejection |
| -- 4th -- | |||
| Fresno | 00:00 | Eminie Riverea | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Trevor Rose |
| Starter * |
