Sacramento City at TBA
@ Diablo Valley
11/9/2019 at 09:00 AM
@ Diablo Valley
11/9/2019 at 09:00 AM
|
Sacramento City
5 |
Fresno
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacramento City (,) | 1 | 1 | 2 | 1 | 5 |
| Fresno (,) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacramento City | Fresno | ||
| Sacramento City | 02:03 | Isabella Pfeffer (unassisted) | 1 | 0 |
| Fresno | 00:00 | Team (unassisted) | 1 | 1 |
| Fresno | 00:00 | Team (unassisted) | 1 | 2 |
| Fresno | 00:00 | Team (unassisted) | 1 | 3 |
| Fresno | 00:00 | Team (unassisted) | 1 | 4 |
| Fresno | 00:00 | Team (unassisted) | 1 | 5 |
| Fresno | 00:00 | Team (unassisted) | 1 | 6 |
| Fresno | 00:00 | Team (unassisted) | 1 | 7 |
| Fresno | 00:00 | Team (unassisted) | 1 | 8 |
| Fresno | 00:00 | Team (unassisted) | 1 | 9 |
| Fresno | 00:00 | Team (unassisted) | 1 | 10 |
| -- 2nd -- | Sacramento City | Fresno | ||
| Sacramento City | 00:01 | Isabella Pfeffer (unassisted) | 2 | 10 |
| -- 3rd -- | Sacramento City | Fresno | ||
| Sacramento City | 07:04 | Brooke Bowen-Seay (unassisted) | 3 | 10 |
| Sacramento City | 01:01 | Kealani Burke (unassisted) | 4 | 10 |
| -- 4th -- | Sacramento City | Fresno | ||
| Sacramento City | 00:53 | Isabella Pfeffer (unassisted) | 5 | 10 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Shrader * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Isabella Pfeffer * | 3 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 3 | Kealani Burke * | 1 | 0 | 9 | 3 | 1 | 2 | 0 | |
| 4 | Diana Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sabrina Borchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brianna Calderon * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Laurel Williams * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 9 | Michelle Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brooke Bowen-Seay * | 1 | 0 | 7 | 0 | 2 | 2 | 0 | |
| 13 | Kori Tosta * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Jade Grey-Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Quincy Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 27 | 7 | 6 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Martha Shrader (L, 0-0) | 10 | 4.0 | 10 | 20 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 22 | 6 | 0 | 4 | 0 | |
| Totals | 10 | 0 | 22 | 6 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 5 | 4.0 | 0 | 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacramento City | 0 | 0 | 0 | 0 | 10 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 00:00 | Kori Tosta | Ejection |
| Sacramento City | 00:00 | Isabella Pfeffer | Ejection |
| Fresno | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Fresno | 00:00 | Team | Ejection |
| Fresno | 00:00 | Team | Ejection |
| Fresno | 00:00 | Team | Penalty |
| Fresno | 00:00 | Team | Ejection |
| Fresno | 00:00 | Team | Ejection |
| -- 3rd -- | |||
| Sacramento City | 00:00 | Michelle Garcia | Ejection |
| Sacramento City | 00:00 | Kealani Burke | Penalty |
| -- 4th -- | |||
| Fresno | 00:00 | Team | Ejection |
| Fresno | 00:00 | Team | Ejection |
| Fresno | 00:00 | Team | Ejection |
| Fresno | 00:00 | Team | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Mitch Campbell |
| Starter * |
