Abby Delport
- DR
- Fresno
gp
9
p
28
g
17
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 28 | 5 |
| Goals | 17 | 5 |
| Assists | 11 | 0 |
| Shots | 30 | 12 |
| Shooting percentage | 56.7 | 41.7 |
| Steals | 11 | 6 |
| Turnovers | 29 | 13 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 16 | 9 |
| Exclusions | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Merced | L, 17-9 |
| Sep 9 | vs. Diablo Valley | L, 18-11 |
| Sep 9 | vs. Cerritos | W, 13-12 |
| Sep 10 | vs. Golden West | L, 13-8 |
| Sep 10 | vs. Santa Monica | W, 19-6 |
| Oct 4 | Modesto | W, 9-7 |
| Oct 5 | vs. Praetorian Masters | W, 14-13 |
| Oct 12 | at San Joaquin Delta | L, 13-6 |
| Oct 14 | vs. Chaffey | W, 12-6 |
| Oct 14 | at Citrus | L, 17-4 |
| Oct 15 | vs. University of Redlands | L, 12-4 |
| Oct 15 | vs. LA Valley | W, 12-9 |
| Oct 18 | vs. Praetorian Masters | L, 12-10 |
| Oct 25 | vs. Sierra | L, 12-8 |
| Oct 27 | American River | L, 9-8 |
| Nov 4 | at American River | L, 11-5 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
