Amara Klein
15 Amara Klein
-
- Hometown:
- Fresno, CA
-
- Position:
- Catcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Central HS
-
- gp
- 38
-
- avg
- .359
-
- hr
- 2
-
- rbi
- 34
-
- r
- 32
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 136 | 67 |
| At Bats | 103 | 51 |
| Runs | 32 | 19 |
| Hits | 37 | 21 |
| Doubles | 16 | 11 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 34 | 18 |
| Total bases | 61 | 32 |
| Walks | 21 | 9 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 26 | 9 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .359 | .412 |
| On Base Percentage | .489 | .515 |
| Slugging Percentage | .592 | .627 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Sierra | W, 5-3 | 1 | 2 | 2 | 2 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | 1 | - | - | - | - | 3 |
| Feb 12 | Sierra | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 17 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 20 | at West Valley | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | at Reedley | W, 11-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | Sequoias | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Sequoias | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | Merced | W, 9-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Porterville | W, 11-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Porterville | W, 10-2 | 1 | 2 | 1 | 4 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | at Taft | W, 19-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .400 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 17 | at Taft | W, 7-4 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 5 | 2 | 4 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Reedley | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 28 | Reedley | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Merced | W, 14-6 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Merced | W, 7-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Porterville | W, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Coalinga | W, 19-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Coalinga | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Taft | W, 11-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Feather River | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Feather River | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 1 | 4 | - | - |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 0 | 2 | - | - |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 1 | 0 | 2 | - |
| Feb 12 | Sierra | W, 5-3 | 1 | 3 | 7 | - | - |
| Feb 12 | Sierra | W, 9-2 | 1 | 0 | 2 | - | - |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 2 | 2 | - | - |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cosumnes River | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at West Valley | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Yuba | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 26 | at Reedley | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 3 | Sequoias | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Sequoias | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Merced | W, 9-2 | 1 | 3 | 3 | - | - |
| Mar 10 | Porterville | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 10 | Porterville | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 17 | at Taft | W, 19-2 | 1 | 1 | 2 | - | - |
| Mar 17 | at Taft | W, 7-4 | 1 | 1 | 5 | - | - |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 2 | 2 | - | - |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 1 | 0 | 1 | - |
| Mar 28 | Reedley | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Reedley | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 7 | at Merced | W, 14-6 | 1 | 2 | 2 | - | - |
| Apr 7 | at Merced | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 9 | at Porterville | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Coalinga | W, 19-2 | 1 | 3 | 3 | - | - |
| Apr 14 | Coalinga | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 16 | Taft | W, 11-2 | 1 | 1 | 2 | - | - |
| May 1 | at Feather River | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | Feather River | L, 8-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sierra | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sierra | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Reedley | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Sequoias | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Merced | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Porterville | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Porterville | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Taft | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Taft | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Reedley | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Reedley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Merced | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Merced | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Porterville | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Coalinga | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Taft | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Feather River | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Feather River | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 12 | 0 | 12 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Sierra | W, 5-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 12 | Sierra | W, 9-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 17 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 20 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 26 | at Reedley | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | Sequoias | W, 1-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 3 | Sequoias | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Merced | W, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Porterville | W, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 10 | Porterville | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | at Taft | W, 19-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Taft | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 28 | Reedley | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Reedley | W, 3-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 7 | at Merced | W, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Merced | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Porterville | W, 12-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Coalinga | W, 19-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | Coalinga | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 16 | Taft | W, 11-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 1 | at Feather River | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Feather River | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 43 | 106 | 31 | 19 | 15 | 5 | - | - | 5 | 9 | .292 | .392 | .340 | 3 | 1 | 3 | 1 | 19 | 27 | 0.70 | 128 |
| 2025-26 | 38 | 103 | 37 | 34 | 21 | 16 | 1 | 2 | 19 | 26 | .359 | .489 | .592 | 7 | 2 | 3 | - | 11 | 23 | 0.48 | 136 |
| Total | 81 | 209 | 68 | 53 | 36 | 21 | 1 | 2 | 24 | 35 | .325 | .442 | .464 | 10 | 3 | 6 | 1 | 30 | 50 | 0.60 | 264 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 103 | 37 | 34 | 21 | 16 | 1 | 2 | 19 | 26 | .359 | .489 | .592 | 7 | 2 | 3 | - | 11 | 23 | 0.48 | 136 |
| Conference | 18 | 51 | 21 | 18 | 9 | 11 | - | - | 11 | 9 | .412 | .515 | .627 | 4 | 2 | 1 | - | 5 | 12 | 0.42 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 41 | 17 | 17 | 9 | 8 | 1 | 2 | 11 | 6 | .415 | .510 | .805 | - | 1 | 2 | - | 8 | 9 | 0.89 | 53 |
| Away | 20 | 59 | 19 | 15 | 10 | 7 | - | - | 7 | 19 | .322 | .461 | .441 | 6 | 1 | 1 | - | 3 | 13 | 0.23 | 77 |
| Neutral | 2 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .333 | .667 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 26 | 75 | 31 | 31 | 14 | 13 | 1 | 2 | 16 | 16 | .413 | .516 | .693 | 4 | 2 | 2 | - | 6 | 15 | 0.40 | 97 |
| Losses | 12 | 28 | 6 | 3 | 7 | 3 | - | - | 3 | 10 | .214 | .421 | .321 | 3 | - | 1 | - | 5 | 8 | 0.63 | 39 |
| Month | |||||||||||||||||||||
| January | 4 | 10 | 2 | 3 | 2 | 1 | - | 1 | 2 | 5 | .200 | .385 | .600 | 1 | - | 1 | - | 1 | 2 | 0.50 | 14 |
| February | 11 | 27 | 11 | 9 | 7 | 4 | 1 | 1 | 6 | 4 | .407 | .556 | .741 | 2 | - | 1 | - | 4 | 5 | 0.80 | 37 |
| March | 14 | 40 | 15 | 15 | 5 | 7 | - | - | 7 | 9 | .375 | .471 | .550 | 4 | 2 | 1 | - | 6 | 9 | 0.67 | 52 |
| April | 7 | 20 | 8 | 7 | 6 | 3 | - | - | 3 | 4 | .400 | .538 | .550 | - | - | - | - | - | 6 | - | 26 |
| May | 2 | 6 | 1 | 0 | 1 | 1 | - | - | 1 | 4 | .167 | .286 | .333 | - | - | - | - | - | 1 | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 32 | 61 | 3 | - |
| Conference | 18 | 19 | 32 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 15 | 33 | - | - |
| Away | 20 | 16 | 26 | 3 | - |
| Neutral | 2 | 1 | 2 | - | - |
| Result | |||||
| Wins | 26 | 30 | 52 | 2 | - |
| Losses | 12 | 2 | 9 | 1 | - |
| Month | |||||
| January | 4 | 1 | 6 | - | - |
| February | 11 | 11 | 20 | 2 | - |
| March | 14 | 10 | 22 | 1 | - |
| April | 7 | 10 | 11 | - | - |
| May | 2 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
