Official Volleyball Box Score
Shasta vs. Fresno
8/27/2021 at 3:00 PM
@ West Valley
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 33 | .273 |
| 2 | 15 | 3 | 23 | .522 |
| 3 | 13 | 3 | 18 | .556 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kele Weedman * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sayda Taylor * | 3 | 26 | 5 | 33 | .636 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 28.0 |
| 3 | Ali Santoyo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trystan Uphoff * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kylie Kerney * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Victoria Custodio * | 3 | 5 | 0 | 5 | 1.000 | 35 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Julianna Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Claire Corippo * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 45 | 14 | 75 | .413 | 43 | 6 | 6 | 4 | 29 | 2 | 5 | 0 | 1 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
