Official Volleyball Box Score
Fresno at Taft
10/4/2024 at 5:00 PM
@ Taft
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 |
| 2 | 17 | 9 | 49 | .163 |
| 3 | 15 | 3 | 37 | .324 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Phoebe Constable | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malia Edwardson * | 3 | 5 | 4 | 20 | .050 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jayla Iversen * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Savanna FauntLeRoy * | 3 | 9 | 4 | 16 | .312 | 36 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Reese Cuttone * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Ashlan VanGronigen * | 3 | 16 | 3 | 36 | .361 | 3 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 18.5 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 18 | 125 | .240 | 44 | 7 | 5 | 1 | 48 | 2 | 8 | 0 | 0 | 61.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber-Tania Makainai * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Helbling * | 1 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Claunch * | 1 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Shyanne Yamada | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayde Gonzalez * | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Keira Pulido | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sutton Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Castillo * | 1 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Lacie Pelayo | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Grace Witcher * | 1 | 10 | 7 | 28 | .107 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | McCall Crippen | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 15 | 92 | .185 | 31 | 1 | 4 | 0 | 53 | 3 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
