Official Volleyball Box Score
Fresno at Merced
10/23/2024 at 6:00 PM
@ Merced
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 12 | 7 | 32 | .156 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 7 | 6 | 21 | .048 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Phoebe Constable * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Malia Edwardson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayla Iversen * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 7 | Savanna FauntLeRoy * | 3 | 1 | 0 | 5 | .200 | 35 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Cuttone * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Ashlan VanGronigen * | 3 | 12 | 3 | 31 | .290 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 20 | 107 | .178 | 38 | 5 | 5 | 6 | 40 | 2 | 6 | 0 | 1 | 49.0 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Brasil * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jylian Urquizo * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Veldhuis * | 3 | 8 | 6 | 25 | .080 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Mylah Steverson * | 3 | 3 | 2 | 15 | .067 | 17 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Felicity Parker | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Priscilla Barnett * | 3 | 7 | 2 | 22 | .227 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Ellie Green | 3 | 3 | 3 | 15 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 17 | 104 | .096 | 24 | 4 | 7 | 5 | 31 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
