Official Volleyball Box Score
West Hills Coalinga at Fresno
10/20/2021 at 6:00 PM
@ Fresno
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 18 | -.111 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 3 | 2 | 16 | .062 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 17 | .706 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 13 | 2 | 21 | .524 |
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalissa Ortega | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada Douangmala | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sanaii Cooper * | 3 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaden Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Talavera * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tatyana Mendoza * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexia Vancil * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Arelis Chavez-Hernandez | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Sariya Harris * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Isabella Stevens * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 11 | 53 | -.019 | 7 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kele Weedman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sayda Taylor * | 3 | 9 | 1 | 14 | .571 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Ali Santoyo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Chang | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Pagani | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Diamond'Nique Young * | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Shelby Saporetti * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Carlie Vanek | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lexi Pagani * | 3 | 5 | 0 | 8 | .625 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Trystan Uphoff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylie Kerney | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Victoria Custodio * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Laney Amundsen | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Claire Corippo * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 3 | 61 | .557 | 31 | 15 | 8 | 0 | 28 | 2 | 6 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
