Official Volleyball Box Score
Fresno at Reedley
10/22/2021 at 6:00 PM
@ Reedley
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 17 | 6 | 30 | .367 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kele Weedman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sayda Taylor * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Ali Santoyo | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alissa Chang | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Pagani | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Diamond'Nique Young * | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| 7 | Shelby Saporetti * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Carlie Vanek | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lexi Pagani * | 3 | 9 | 1 | 12 | .667 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Trystan Uphoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylie Kerney | 3 | 2 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Victoria Custodio * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laney Amundsen | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Claire Corippo * | 1 | 3 | 2 | 8 | .125 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 10 | 69 | .464 | 41 | 18 | 1 | 0 | 32 | 0 | 0 | 4 | 1 | 60.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halle Brett * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3.0 |
| 3 | Megan Gentry * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| 4 | Rylee Harmon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikole Rodriguez * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Lexie Canales * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Vanessa Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Hough | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 9 | Lauryn King * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Venice Chavez * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Haley Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 4 | 30 | .233 | 0 | 0 | 2 | 15 | 11 | 5 | 0 | 9 | 2 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
