Claire Corippo
24

Claire Corippo

m
32
k/s
2.64
h %
.312
a/s
0.03
b/s
0.13
sa/s
0.22
d/s
1.01
Player Stats
  Overall Conference
Matches 32 15
Sets 88 34
Kills 232 94
Kills per set 2.64 2.76
Errors 84 25
Total Attacks 475 173
Total Attacks per set 5.40 5.09
Hitting Percentage .312 .399
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 37 0
Service Aces 19 11
Service Errors 8 4
Service Aces per set 0.22 0.32
Receptions 77 18
Reception Errors 7 2
Digs 89 32
Digs per set 1.01 0.94
Block Solo 3 0
Block Assist 8 3
Block Total 11 3
Blocks per set 0.13 0.09
Block Errors 1 1
Ball Handling Errors 0 0
Points 258.0 106.5
Points per set 2.9 3.1
Matches started 32 15
Recent Results
Date Opponent Result
Nov 12 at Merced W, 3-0
Nov 23 De Anza W, 3-0
Nov 27 Cabrillo W, 3-0
Dec 3 vs. San Diego Mesa W, 3-0
Dec 4 vs. Feather River W, 3-1
Dec 5 vs. West Valley W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Shasta W, 3-0 1 3 7 3 17 .235 0 7.5
Aug 27 vs. West Valley L, 3-1 1 4 18 5 25 .520 0 19.0
Sep 1 at Hartnell W, 3-0 1 3 9 5 17 .235 0 10.0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 14 4 27 .370 0 14.0
Sep 3 Sierra W, 3-0 1 3 6 6 19 .000 0 6.5
Sep 8 at Folsom Lake W, 3-0 1 3 7 0 12 .583 0 7.5
Sep 10 vs. West Valley L, 3-0 1 3 8 2 20 .300 0 9.0
Sep 10 vs. American River W, 3-0 1 3 11 4 23 .304 0 11.0
Sep 11 vs. Feather River W, 3-1 1 4 10 5 20 .250 0 12.0
Sep 11 vs. West Valley W, 3-0 1 1 0 1 4 -.250 0 0.0
Sep 15 Sequoias W, 3-0 1 3 5 2 17 .176 0 5.0
Sep 17 at West Hills Coalinga W, 3-0 - - - - - - - -
Sep 22 Reedley W, 3-0 1 1 6 1 9 .556 0 6.5
Sep 24 Porterville W, 3-0 1 3 13 1 18 .667 0 15.0
Sep 29 at Columbia W, 3-0 1 3 5 2 7 .429 0 8.0
Oct 2 at San Mateo W, 3-0 1 3 3 6 14 -.214 0 3.0
Oct 6 at Taft W, 3-0 1 3 10 3 18 .389 0 10.0
Oct 11 Cabrillo W, 3-0 1 3 5 1 15 .267 0 5.0
Oct 11 West Hills-Lemoore W, 3-0 1 3 7 2 9 .556 0 9.0
Oct 13 Merced W, 3-0 1 3 7 2 10 .500 0 7.0
Oct 15 at Sequoias W, 3-0 1 1 6 5 17 .059 1 6.5
Oct 20 West Hills Coalinga W, 3-0 1 1 2 0 3 .667 0 3.0
Oct 22 at Reedley W, 3-0 1 1 3 2 8 .125 0 6.0
Oct 23 at San Joaquin Delta W, 3-0 - - - - - - - -
Oct 23 vs. Feather River L, 3-2 - - - - - - - -
Oct 27 at Porterville W, 3-0 1 1 7 0 12 .583 0 7.0
Oct 29 Columbia W, 3-0 1 3 7 2 12 .417 0 7.0
Nov 3 at West Hills-Lemoore W, 3-0 1 2 2 0 4 .500 0 2.0
Nov 5 Taft W, 3-0 1 3 10 3 20 .350 0 10.5
Nov 12 at Merced W, 3-0 1 3 4 0 9 .444 0 4.0
Nov 23 De Anza W, 3-0 1 3 6 1 11 .455 0 9.0
Nov 27 Cabrillo W, 3-0 1 3 6 2 14 .286 1 7.0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 11 3 20 .400 0 11.0
Dec 4 vs. Feather River W, 3-1 1 4 11 8 24 .125 0 14.0
Dec 5 vs. West Valley W, 3-1 1 4 6 3 20 .150 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Shasta W, 3-0 1 3 0 0 1 0 1 0
Aug 27 vs. West Valley L, 3-1 1 4 1 1 0 0 1 0
Sep 1 at Hartnell W, 3-0 1 3 0 0 2 0 2 0
Sep 1 at San Francisco W, 3-0 - - - - - - - -
Sep 3 American River W, 3-1 1 4 2 0 0 0 0 0
Sep 3 Sierra W, 3-0 1 3 2 0 1 0 1 0
Sep 8 at Folsom Lake W, 3-0 1 3 3 0 1 0 1 0
Sep 10 vs. West Valley L, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. American River W, 3-0 1 3 2 0 0 0 0 0
Sep 11 vs. Feather River W, 3-1 1 4 2 2 0 0 2 0
Sep 11 vs. West Valley W, 3-0 1 1 0 0 0 0 0 0
Sep 15 Sequoias W, 3-0 1 3 1 0 0 1 0 0
Sep 17 at West Hills Coalinga W, 3-0 - - - - - - - -
Sep 22 Reedley W, 3-0 1 1 0 0 1 0 1 0
Sep 24 Porterville W, 3-0 1 3 1 0 0 0 0 0
Sep 29 at Columbia W, 3-0 1 3 4 0 0 0 0 0
Oct 2 at San Mateo W, 3-0 1 3 2 0 0 0 0 0
Oct 6 at Taft W, 3-0 1 3 0 0 0 0 0 0
Oct 11 Cabrillo W, 3-0 1 3 1 0 0 0 0 0
Oct 11 West Hills-Lemoore W, 3-0 1 3 2 0 0 0 0 0
Oct 13 Merced W, 3-0 1 3 1 0 0 0 0 0
Oct 15 at Sequoias W, 3-0 1 1 5 0 1 0 1 0
Oct 20 West Hills Coalinga W, 3-0 1 1 1 0 0 0 0 0
Oct 22 at Reedley W, 3-0 1 1 3 0 0 0 0 0
Oct 23 at San Joaquin Delta W, 3-0 - - - - - - - -
Oct 23 vs. Feather River L, 3-2 - - - - - - - -
Oct 27 at Porterville W, 3-0 1 1 1 0 0 0 0 0
Oct 29 Columbia W, 3-0 1 3 1 0 0 0 0 0
Nov 3 at West Hills-Lemoore W, 3-0 1 2 0 0 0 0 0 0
Nov 5 Taft W, 3-0 1 3 3 0 1 0 1 0
Nov 12 at Merced W, 3-0 1 3 9 0 0 0 0 0
Nov 23 De Anza W, 3-0 1 3 4 0 0 0 0 0
Nov 27 Cabrillo W, 3-0 1 3 9 0 0 0 0 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 10 0 0 0 0 0
Dec 4 vs. Feather River W, 3-1 1 4 9 0 0 0 0 0
Dec 5 vs. West Valley W, 3-1 1 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Shasta W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. West Valley L, 3-1 1 4 0 0 0 0 0
Sep 1 at Hartnell W, 3-0 1 3 0 0 0 2 1
Sep 1 at San Francisco W, 3-0 - - - - - - -
Sep 3 American River W, 3-1 1 4 0 0 0 0 0
Sep 3 Sierra W, 3-0 1 3 0 0 0 0 0
Sep 8 at Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. West Valley L, 3-0 1 3 0 1 0 2 0
Sep 10 vs. American River W, 3-0 1 3 0 0 0 8 0
Sep 11 vs. Feather River W, 3-1 1 4 0 0 0 15 2
Sep 11 vs. West Valley W, 3-0 1 1 0 0 0 1 0
Sep 15 Sequoias W, 3-0 1 3 0 0 0 0 0
Sep 17 at West Hills Coalinga W, 3-0 - - - - - - -
Sep 22 Reedley W, 3-0 1 1 0 0 0 1 0
Sep 24 Porterville W, 3-0 1 3 0 2 0 3 1
Sep 29 at Columbia W, 3-0 1 3 0 3 2 1 0
Oct 2 at San Mateo W, 3-0 1 3 0 0 0 0 0
Oct 6 at Taft W, 3-0 1 3 0 0 0 0 0
Oct 11 Cabrillo W, 3-0 1 3 0 0 0 0 0
Oct 11 West Hills-Lemoore W, 3-0 1 3 0 2 1 2 1
Oct 13 Merced W, 3-0 1 3 0 0 0 0 0
Oct 15 at Sequoias W, 3-0 1 1 0 0 0 0 0
Oct 20 West Hills Coalinga W, 3-0 1 1 0 1 1 1 0
Oct 22 at Reedley W, 3-0 1 1 0 3 0 4 0
Oct 23 at San Joaquin Delta W, 3-0 - - - - - - -
Oct 23 vs. Feather River L, 3-2 - - - - - - -
Oct 27 at Porterville W, 3-0 1 1 0 0 0 0 0
Oct 29 Columbia W, 3-0 1 3 0 0 0 4 0
Nov 3 at West Hills-Lemoore W, 3-0 1 2 0 0 0 1 0
Nov 5 Taft W, 3-0 1 3 0 0 0 0 0
Nov 12 at Merced W, 3-0 1 3 0 0 0 1 0
Nov 23 De Anza W, 3-0 1 3 0 3 1 3 0
Nov 27 Cabrillo W, 3-0 1 3 0 1 0 2 0
Dec 3 vs. San Diego Mesa W, 3-0 1 3 12 0 1 6 0
Dec 4 vs. Feather River W, 3-1 1 4 16 3 2 13 2
Dec 5 vs. West Valley W, 3-1 1 4 9 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 88 232 2.64 84 475 5.40 .312 3 0.03 258.0 2.9
2022-23 30 98 257 2.62 128 692 7.06 .186 17 0.17 310.0 3.2
Total 62 186 489 2.63 212 1167 6.27 .237 20 0.11 568.0 3.1
  m s digs d/s bs ba tot b/s
2021-22 32 88 89 1.01 3 8 11 0.13
2022-23 30 98 245 2.50 7 18 25 0.26
Total 62 186 334 1.80 10 26 36 0.19
  m s ta sa sa/s se r re
2021-22 32 88 37 19 0.22 8 77 7
2022-23 30 98 0 37 0.38 56 358 37
Total 62 186 37 56 0.30 64 435 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 88 232 2.64 84 475 5.40 .312 3 0.03 258.0 2.9
Conference 15 34 94 2.76 25 173 5.09 .399 1 0.03 106.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 13 36 94 2.61 27 184 5.11 .364 1 0.03 104.5 2.9
Away 10 23 56 2.43 23 118 5.13 .280 1 0.04 64.0 2.8
Neutral 9 29 82 2.83 34 173 5.97 .277 1 0.03 89.5 3.1
                         
Wins 30 81 206 2.54 77 430 5.31 .300 3 0.04 230.0 2.8
Losses 2 7 26 3.71 7 45 6.43 .422 0 0.00 28.0 4.0
                         
August 2 7 25 3.57 8 42 6.00 .405 0 0.00 26.5 3.8
September 12 34 94 2.76 33 193 5.68 .316 0 0.00 104.5 3.1
October 10 22 57 2.59 23 118 5.36 .288 1 0.05 63.5 2.9
November 5 14 28 2.00 6 58 4.14 .379 1 0.07 32.5 2.3
December 3 11 28 2.55 14 64 5.82 .219 1 0.09 31.0 2.8
  m s digs d/s bs ba tot b/s
Total 32 88 89 1.01 3 8 11 0.13
Conference 15 34 32 0.94 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 13 36 28 0.78 0 3 3 0.08
Away 10 23 27 1.17 0 4 4 0.17
Neutral 9 29 34 1.17 3 1 4 0.14
                 
Wins 30 81 86 1.06 2 8 10 0.12
Losses 2 7 3 0.43 1 0 1 0.14
                 
August 2 7 1 0.14 1 1 2 0.29
September 12 34 19 0.56 2 5 7 0.21
October 10 22 17 0.77 0 1 1 0.05
November 5 14 25 1.79 0 1 1 0.07
December 3 11 27 2.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 88 37 19 0.22 8 77 7
Conference 15 34 0 11 0.32 4 18 2
Exhibition - - - - - - - -
                 
Home 13 36 0 9 0.25 3 16 2
Away 10 23 0 6 0.26 2 9 1
Neutral 9 29 37 4 0.14 3 52 4
                 
Wins 30 81 37 18 0.22 8 75 7
Losses 2 7 0 1 0.14 0 2 0
                 
August 2 7 0 0 0.00 0 0 0
September 12 34 0 6 0.18 2 33 4
October 10 22 0 6 0.27 2 11 1
November 5 14 0 4 0.29 1 7 0
December 3 11 37 3 0.27 3 26 2